Practical Course Advanced Networking (Summer 2011): Difference between revisions
Line 10: | Line 10: | ||
==Course description== | ==Course description== | ||
We offer a couple of practical topics related to advanced computer networking. | We offer a couple of practical topics related to advanced computer networking. In this semester, some of the following projects we offer are supported by Microsoft's [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/ Hawaii] project. | ||
==Prerequisites== | ==Prerequisites== |
Revision as of 22:03, 26 February 2011
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.805.6C: Fortgeschrittenenpraktikum Computernetzwerke |
Lecturer: | {{{lecturer}}} |
Teaching assistant: | Mayutan Arumaithurai, Jiachen Chen, Lei Jiao |
Time: | Friday, 15 April 2011, 15.00-16.00 (organizational meeting, see #Schedule for details) |
Place: | IfI 3.101 |
UniVZ | [1] |
Course description
We offer a couple of practical topics related to advanced computer networking. In this semester, some of the following projects we offer are supported by Microsoft's Hawaii project.
Prerequisites
This course requires fair overall knowledge of computer networking. You are highly recommended to have attended the following courses prior to taking this one:
- Computer Networks (previously "Telematik")
Organization and Examination
Informational meeting
At the beginning of a semester there will be an informational meeting. Please check the schedule of the corresponding semester for the exact date. At this meeting we will give an introduction to this practical course including a tour of our lab and the students will form lab teams.
Lab teams
The students will conduct the practical course in small teams. A team usually consists of two or three students. Teams will be formed at the informational meeting at the beginning of this course.
Passing requirements
Schedule
- Friday, 15 April 2011, 16.15 - 17.15: Informational meeting: Introduction to the course, formation of teams and response to open questions.
Topics
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you.
Topic | Topic advisor | Initial readings | Description | Student |
Virtual Shared Storage on Windows Phones | Lei Jiao | [2] | Cloud services such as Relay and Rendezvous Services, released quite recently by Microsoft to support the efforts of the Hawaii project, enable one Windows Phone to access another via some replay point in the cloud. This makes possible P2P-like file sharing and storage among mobile phones. Imagining that you can store your photos and videos remotely on phones of your trusted friends when your own phone is short of storage, and imagining that you can make some files on your phone accessible to your friends by only marking these files as "shared", in this project, you are expected to develop such an application to enable Windows Phones of your own and your friends to form a virtual network of shared storage by leveraging various necessary cloud services of Microsoft. | |
Decentralizing Twitter by Content-Centric Networking | Lei Jiao | [3] [4] [5] [6] | Social Network Service (SNS) such as Twitter suffers from server performance bottlenecks, central point of failure and malicious attacks due to the centralized architecture. Besides existing work (e.g., PeerSon, Safebook, etc.) of building decentralized SNS on top of P2P overlay, Content-Centric Networking (CCN) can achieve efficient content cache and dissemination and therefore provide an alternative to construct decentralized SNS. Leveraging CCN, this project is to decentralize Twitter in a peer-assisted fashion where messages (i.e., tweets/statuses) are disseminated by CCN among users and the Twitter server is only used as a messages backup. A Twitter client application is expected to be implemented in the context of CCN and built over the open-source CCNx implementation. | |
A Cloud-Enabled Mobile Content-Based Image Retrieval Application | Jiachen Chen | [7] [8] [9] [10] | The team will develop a cloud-enabled Content-Based Image Retrieval (CBIR)
application for Windows Mobile platforms using the cloud as corpus rather than a local database. The application will have mobile interfaces which allow Windows Mobile users to access such service. Users can use their Windows Live ID to set up some preferences (such as preferred image size, search domain, etc) associated with the ID. | |
A Mobile Socially-Aware Tour Guide Application | Jiachen Chen | [11] [12] [13] [14] | The team will develop an application which allows users to
photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | |
Group function in mobile social networks and its evaluation | Konglin Zhu | Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network dataset. |