Practical Course Advanced Networking (Summer 2011): Difference between revisions
(→Topics) |
No edit summary |
||
(54 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
|place=IfI 3.101 | |place=IfI 3.101 | ||
|univz=[http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&veranstaltung.veranstid=90530] | |univz=[http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&veranstaltung.veranstid=90530] | ||
| | |||
}} | }} | ||
==Course description== | ==Course description== | ||
We offer a couple of practical topics related to advanced computer networking. In this semester, some of the | We offer a couple of practical topics related to advanced computer networking. In this semester, some of the offered projects are supported by Microsoft's [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/ Hawaii] project. By choosing one of the projects marked by '''Hawaii''', you are eligible to participate in the [https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii competition]. | ||
'''Registration is still open. Please contact one of the topic advisers.''' | |||
==Prerequisites== | ==Prerequisites== | ||
Line 18: | Line 20: | ||
==Organization== | ==Organization== | ||
===Informational meeting=== | ===Informational meeting=== | ||
At the beginning of a semester there will be an informational meeting | At the beginning of a semester (see [[#Schedule]]) there will be an informational meeting. At this meeting we will give an introduction to this practical course including a tour to our lab and the students will form lab teams. | ||
===Lab teams=== | ===Lab teams=== | ||
Line 24: | Line 26: | ||
==Passing requirements== | ==Passing requirements== | ||
* Prepare a written report on the selected topic (12-15 pages) and have a face-to-face discussion with your topic advisor. ( | * Prepare a written report on the selected topic (12-15 pages, Template:[ftp://ftp.springer.de/pub/tex/latex/llncs/latex2e/llncs2e.zip]) and have a face-to-face discussion with your topic advisor. (30%) | ||
* Present your topic and '''demonstrate your project''' at the end of this course (20 min. presentation | * Present your topic and '''demonstrate your project''' at the end of this course (20 min. presentation and demo + 10 min. discussion). (70%) | ||
* '''To be fair to all, it is mandatory for all to stick to the deadlines mentioned in [[#Schedule]]'''. (Please see [[#Schedule]] to have an idea of what is required at each stage and also talk to your topic advisors for more details.) | |||
==Schedule== | ==Schedule== | ||
* Friday, '''15 April 2011, 16.15 - 17.15''': Informational meeting: Introduction to the course, | * Friday, '''15 April 2011, 16.15 - 17.15''': Informational meeting: | ||
** Introduction to the course, selection of topics, teams and discussion of open questions | |||
* Thursday, '''30.06.2011, 15.00 - 17.30''': Mid-presentation: | |||
** 20 Minutes presentation slot for each team | |||
* Thursday, '''08.09.2011, 23.59 (CET)''' Submission of slides/animation and demo for final presentation | |||
** '''(Mandatory to get a presentation slot)''' | |||
* Thursday, '''15.09.2011''' Final presentations Slot - I | |||
** Time allocated for each presentation = 30 minutes | |||
*** Presentation = 10 minutes | |||
*** Demo = 10 Minutes | |||
*** Q and A = 10 minutes | |||
* Thursday, '''22.09.2011''' Final presentations Slot - II | |||
* Friday, '''30.09.2011, 23.59 (CET)''' Submission of Final report & video/slides | |||
** '''(Mandatory to receive a final grade and/or be eligible for Hawaii competition)''' | |||
** The Final report must contain the following: | |||
*** Introduction and Motivation for the project | |||
*** Design. implementation and evaluation details | |||
*** Evaluation results | |||
*** A short manual on how to use the code | |||
*** CD/link to the code | |||
==Student Projects Demos== | |||
===1.Give Me a Ride=== | |||
this app intends to be useful for someone who wants to announce his or her extra ticket information, especially for those who has bought one weekend ticket for five persons but only find one or two people to travel with. And others who need those tickets can just find and book by this windows phone app. | |||
Additionally this app also provide notification functionality for users who didn't find any adorable ticket info. they will receive a toast message when there is ticket satisfying their requirement. | |||
*[http://www.youtube.com/watch?v=Sw2ddH7sosw Demo of registering and searching functionalities] | |||
*[http://www.youtube.com/watch?v=5n6IVjQ25n8 Demo of book and notification functionalities] | |||
[[File:WP7demo.jpg]] | |||
== Topics == | == Topics == | ||
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. | The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. Feel free to suggest your own topics too, to the course advisors and we might accept it if the topic satisfies the requirements of the course. | ||
{| align="center" class="wikitable sortable" {{Prettytable}} | {| align="center" class="wikitable sortable" {{Prettytable}} | ||
Line 42: | Line 74: | ||
|{{Hl2}} |'''Student''' | |{{Hl2}} |'''Student''' | ||
|- | |- | ||
| | | Store and Share in Your Friend Cloud ([https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii]) | ||
| [http://www.net.informatik.uni-goettingen.de/people/lei_jiao Lei Jiao] | | [http://www.net.informatik.uni-goettingen.de/people/lei_jiao Lei Jiao] | ||
| [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/students/] | | [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/students/] | ||
| | | Imagining that you can store your photos and videos remotely on phones of your trusted friends when your own phone is short of storage, and also imagining that you can make files on your phone accessible to your friends by only marking these files as "share", in this project, you are expected to develop such an application to enable Windows Phones of your own and your friends to form a network of shared storage by leveraging various cloud services (e.g., Relay and Rendezvous Services) from Microsoft. This application can be further enhanced by adding some location-based functionalities. | ||
| | |||
|- | |- | ||
| | | A Cloud-Enabled Mobile Content-Based Image Retrieval Application ([https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii]) | ||
| [http://www.net.informatik.uni-goettingen.de/people/jiachen_chen Jiachen Chen] | | [http://www.net.informatik.uni-goettingen.de/people/jiachen_chen Jiachen Chen] | ||
| [http://www.ccnx.org/] [http://www.named-data.net/] [http://www.peerson.net/] [http://www.safebook.us/home.html] | | [http://www.ccnx.org/] [http://www.named-data.net/] [http://www.peerson.net/] [http://www.safebook.us/home.html] | ||
|The team will develop a cloud-enabled Content-Based Image Retrieval (CBIR) | |The team will develop a cloud-enabled Content-Based Image Retrieval (CBIR) application for Windows Mobile platforms using the cloud as corpus rather than a local database. The application will have mobile interfaces which allow Windows Mobile users to access such service. Users can use their Windows Live ID to set up some preferences (such as preferred image size, search domain, etc) associated with the ID. | ||
application for Windows Mobile platforms using the cloud as corpus rather | | | ||
than a local database. The application will have mobile interfaces which | |||
allow Windows Mobile users to access such service. Users can use their | |||
Windows Live ID to set up some preferences (such as preferred image size, | |||
search domain, etc) associated with the ID. | |||
|- | |- | ||
| A Mobile Socially-Aware Tour Guide Application | | A Mobile Socially-Aware Tour Guide Application ([https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii]) | ||
| [http://www.net.informatik.uni-goettingen.de/people/jiachen_chen Jiachen Chen] | | [http://www.net.informatik.uni-goettingen.de/people/jiachen_chen Jiachen Chen] | ||
| [http://www.ccnx.org/] [http://www.named-data.net/] [http://www.peerson.net/] [http://www.safebook.us/home.html] | | [http://www.ccnx.org/] [http://www.named-data.net/] [http://www.peerson.net/] [http://www.safebook.us/home.html] | ||
| The team will develop an application which allows users to | | The team will develop an application which allows users to photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | ||
photograph/speak/input the name of a tour attraction and then invoke the | | | ||
cloud OCR/speak-to-text services and search engines to discover and share the | |||
information about this attraction. Users can write on the electronic-wall | |||
created for the attraction to share information. Users can also invite people | |||
who also visited the same attraction to be friends, get other people's | |||
comments or leave their own ones on this attraction, and recommend this | |||
attraction to other people. | |||
|- | |- | ||
| Group function in mobile social networks and its evaluation | | Group function in mobile social networks and its evaluation | ||
Line 78: | Line 96: | ||
| [http://www.winterwell.com/software/jtwitter/] [http://www.twitter.com/] [http://www.cl.cam.ac.uk/~ph315/publications/goose_final_socialComWorkshop.pdf] | | [http://www.winterwell.com/software/jtwitter/] [http://www.twitter.com/] [http://www.cl.cam.ac.uk/~ph315/publications/goose_final_socialComWorkshop.pdf] | ||
| Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network datast. | | Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network datast. | ||
| | |||
|- | |- | ||
| Interest graph modeling and analysis | | Interest graph modeling and analysis | ||
Line 84: | Line 103: | ||
| In social networks, people sharing same interests or public pages, which construct interest graph. This kind of interest orientated graph can not only create a valuable exchange for intermation commerce, but also improve how people learn, discover, share and communicate. It provides a new path of content sharing. Interest graph is "interest" objected. People may not know each other but sharing same interest can be in a same interest graph. We provide you a interested based dataset to analyize the interest graph. It includes the interest graph construction, interest graph degree, distribution, and the correlation between interest graph and social graph. | | In social networks, people sharing same interests or public pages, which construct interest graph. This kind of interest orientated graph can not only create a valuable exchange for intermation commerce, but also improve how people learn, discover, share and communicate. It provides a new path of content sharing. Interest graph is "interest" objected. People may not know each other but sharing same interest can be in a same interest graph. We provide you a interested based dataset to analyize the interest graph. It includes the interest graph construction, interest graph degree, distribution, and the correlation between interest graph and social graph. | ||
| | | | ||
|- | |||
| A Location Based Community Organizer ([https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii]) | |||
| [http://www.net.informatik.uni-goettingen.de/people/david_koll David Koll] | |||
| [http://http://www.facebook.com/places/][http://research.microsoft.com/en-us/um/redmond/projects/hawaii/students/] | |||
| The team will develop a location based community organizer, similar to Facebook places. The idea is to share your location and activity with communities within your social contacts. If two members of a community are close to each other with regards to their location, the application will trigger events, which allow setting up meeting points, sharing contents (e.g., ratings for nearby places), etc. | |||
| | |||
|- | |||
| Development and Data Collection of a Facebook/Twitter application | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan A] | |||
| [http://developers.facebook.com/docs/] | |||
| Build a Facebook application (I have some ideas or you could implement your own) and perform basic data collection and presentation of the data. | |||
| | |||
|- | |||
| A foursquare like location based game ([https://wiki.net.informatik.uni-goettingen.de/wiki/Hawaii_Summer_2011 Hawaii]) | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan A] | |||
| [https://foursquare.com/] | |||
| Build an application that is able to rank you based on the frequency with which you visit a place. E.g., if you are the most frequent visitor to | |||
the university Mensa for a month, you will obtain the title major, the second most visitor would get the title Major's wife and etc. | |||
| | |||
|- |
Latest revision as of 16:33, 31 October 2011
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.805.6C: Fortgeschrittenenpraktikum Computernetzwerke |
Lecturer: | {{{lecturer}}} |
Teaching assistant: | Mayutan Arumaithurai, Jiachen Chen, Lei Jiao |
Time: | Friday, 15 April 2011, 15.00-16.00 (organizational meeting, see #Schedule for details) |
Place: | IfI 3.101 |
UniVZ | [1] |
Course description
We offer a couple of practical topics related to advanced computer networking. In this semester, some of the offered projects are supported by Microsoft's Hawaii project. By choosing one of the projects marked by Hawaii, you are eligible to participate in the Hawaii competition. Registration is still open. Please contact one of the topic advisers.
Prerequisites
This course requires fair overall knowledge of computer networking. You are highly recommended to have attended the following courses prior to taking this one:
- Computer Networks (previously "Telematik")
Organization
Informational meeting
At the beginning of a semester (see #Schedule) there will be an informational meeting. At this meeting we will give an introduction to this practical course including a tour to our lab and the students will form lab teams.
Lab teams
The students will conduct the practical course in small teams. A team usually consists of two or three students. Teams will be formed at the informational meeting at the beginning of this course.
Passing requirements
- Prepare a written report on the selected topic (12-15 pages, Template:[2]) and have a face-to-face discussion with your topic advisor. (30%)
- Present your topic and demonstrate your project at the end of this course (20 min. presentation and demo + 10 min. discussion). (70%)
- To be fair to all, it is mandatory for all to stick to the deadlines mentioned in #Schedule. (Please see #Schedule to have an idea of what is required at each stage and also talk to your topic advisors for more details.)
Schedule
- Friday, 15 April 2011, 16.15 - 17.15: Informational meeting:
- Introduction to the course, selection of topics, teams and discussion of open questions
- Thursday, 30.06.2011, 15.00 - 17.30: Mid-presentation:
- 20 Minutes presentation slot for each team
- Thursday, 08.09.2011, 23.59 (CET) Submission of slides/animation and demo for final presentation
- (Mandatory to get a presentation slot)
- Thursday, 15.09.2011 Final presentations Slot - I
- Time allocated for each presentation = 30 minutes
- Presentation = 10 minutes
- Demo = 10 Minutes
- Q and A = 10 minutes
- Time allocated for each presentation = 30 minutes
- Thursday, 22.09.2011 Final presentations Slot - II
- Friday, 30.09.2011, 23.59 (CET) Submission of Final report & video/slides
- (Mandatory to receive a final grade and/or be eligible for Hawaii competition)
- The Final report must contain the following:
- Introduction and Motivation for the project
- Design. implementation and evaluation details
- Evaluation results
- A short manual on how to use the code
- CD/link to the code
Student Projects Demos
1.Give Me a Ride
this app intends to be useful for someone who wants to announce his or her extra ticket information, especially for those who has bought one weekend ticket for five persons but only find one or two people to travel with. And others who need those tickets can just find and book by this windows phone app. Additionally this app also provide notification functionality for users who didn't find any adorable ticket info. they will receive a toast message when there is ticket satisfying their requirement.
Topics
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. Feel free to suggest your own topics too, to the course advisors and we might accept it if the topic satisfies the requirements of the course.
Topic | Topic advisor | Initial readings | Description | Student |
Store and Share in Your Friend Cloud (Hawaii) | Lei Jiao | [3] | Imagining that you can store your photos and videos remotely on phones of your trusted friends when your own phone is short of storage, and also imagining that you can make files on your phone accessible to your friends by only marking these files as "share", in this project, you are expected to develop such an application to enable Windows Phones of your own and your friends to form a network of shared storage by leveraging various cloud services (e.g., Relay and Rendezvous Services) from Microsoft. This application can be further enhanced by adding some location-based functionalities. | |
A Cloud-Enabled Mobile Content-Based Image Retrieval Application (Hawaii) | Jiachen Chen | [4] [5] [6] [7] | The team will develop a cloud-enabled Content-Based Image Retrieval (CBIR) application for Windows Mobile platforms using the cloud as corpus rather than a local database. The application will have mobile interfaces which allow Windows Mobile users to access such service. Users can use their Windows Live ID to set up some preferences (such as preferred image size, search domain, etc) associated with the ID. | |
A Mobile Socially-Aware Tour Guide Application (Hawaii) | Jiachen Chen | [8] [9] [10] [11] | The team will develop an application which allows users to photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | |
Group function in mobile social networks and its evaluation | Konglin Zhu | [12] [13] [14] | Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network datast. | |
Interest graph modeling and analysis | Konglin Zhu | [15] | In social networks, people sharing same interests or public pages, which construct interest graph. This kind of interest orientated graph can not only create a valuable exchange for intermation commerce, but also improve how people learn, discover, share and communicate. It provides a new path of content sharing. Interest graph is "interest" objected. People may not know each other but sharing same interest can be in a same interest graph. We provide you a interested based dataset to analyize the interest graph. It includes the interest graph construction, interest graph degree, distribution, and the correlation between interest graph and social graph. | |
A Location Based Community Organizer (Hawaii) | David Koll | [16][17] | The team will develop a location based community organizer, similar to Facebook places. The idea is to share your location and activity with communities within your social contacts. If two members of a community are close to each other with regards to their location, the application will trigger events, which allow setting up meeting points, sharing contents (e.g., ratings for nearby places), etc. | |
Development and Data Collection of a Facebook/Twitter application | Mayutan A | [18] | Build a Facebook application (I have some ideas or you could implement your own) and perform basic data collection and presentation of the data. | |
A foursquare like location based game (Hawaii) | Mayutan A | [19] | Build an application that is able to rank you based on the frequency with which you visit a place. E.g., if you are the most frequent visitor to
the university Mensa for a month, you will obtain the title major, the second most visitor would get the title Major's wife and etc. |