Student projects (Winter 2014/2015): Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| Implementation of Location Information Server (Under key competency module) | | Implementation of Location Information Server (Under key competency module) | ||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | | [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | ||
| [http://tools.ietf.org/html/rfc4119], [http://tools.ietf.org/html/rfc5139] | | [http://tools.ietf.org/html/rfc4119], [http://tools.ietf.org/html/rfc5139] | ||
| Though, the Internet and communication means have advanced, Emergency calls (i.e. 112) can only be performed by traditional phone calls. Emergency service providers cannot handle VoIP, text and video messages. Handling such messages will allow emergency service providers to scale and thereby handle large scale emergency. This task will involve implementing a lIS server to identify the location of a VOIP client. | | Though, the Internet and communication means have advanced, Emergency calls (i.e. 112) can only be performed by traditional phone calls. Emergency service providers cannot handle VoIP, text and video messages. Handling such messages will allow emergency service providers to scale and thereby handle large scale emergency. This task will involve implementing a lIS server to identify the location of a VOIP client. | ||
| Assigned to Vijay Soppadandi | | Assigned to Vijay Soppadandi | ||
|- | |- | ||
| Real time analysis to predict the future of companies (Under key competency module) | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | |||
| Spark, Twitter Storm | |||
| This project will perform a study of stream processing tools and methods and analyse their accuracy in predicting the future based on past data | |||
| Assigned to Karthik Sharma | |||
|- | |||
| Real time analysis to study the accuracy of gene matching (Under key competency module) | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | |||
| Spark, Twitter Storm | |||
| This project will perform a study of stream processing tools and methods to analyse the speed and accuracy of predicting if a certain gene pattern matches existing gene patterns in the data base. | |||
| Assigned to Uche Oteh | |||
|- | |||
|} | |} |
Latest revision as of 12:12, 23 October 2014
Topics (Both Ongoing and available)
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. Also feel free to suggest your own topic(s) to the course advisors and we will accept it if the topic satisfies the requirements of this course.
Topic | Topic advisor | Initial readings | Description | Student |
Implementation of Location Information Server (Under key competency module) | Mayutan Arumaithurai | [1], [2] | Though, the Internet and communication means have advanced, Emergency calls (i.e. 112) can only be performed by traditional phone calls. Emergency service providers cannot handle VoIP, text and video messages. Handling such messages will allow emergency service providers to scale and thereby handle large scale emergency. This task will involve implementing a lIS server to identify the location of a VOIP client. | Assigned to Vijay Soppadandi |
Real time analysis to predict the future of companies (Under key competency module) | Mayutan Arumaithurai | Spark, Twitter Storm | This project will perform a study of stream processing tools and methods and analyse their accuracy in predicting the future based on past data | Assigned to Karthik Sharma |
Real time analysis to study the accuracy of gene matching (Under key competency module) | Mayutan Arumaithurai | Spark, Twitter Storm | This project will perform a study of stream processing tools and methods to analyse the speed and accuracy of predicting if a certain gene pattern matches existing gene patterns in the data base. | Assigned to Uche Oteh |