Data Science in Smart City (Summer 2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
|lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]; [http://www.net.informatik.uni-goettingen.de/?q=people/zhengze-li Zhengze Li] | |lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]; [http://www.net.informatik.uni-goettingen.de/?q=people/zhengze-li Zhengze Li] | ||
|ta=Zhengze Li, Weijun Wang | |ta=Zhengze Li, Weijun Wang | ||
|time= | |time=Mondays 8:00 - 10:00 | ||
|place=(online) | |place=(online) | ||
|univz=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=267540&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung] | |univz=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=267540&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung] |
Revision as of 14:47, 15 March 2022
Note: The primary platform for communication in this course will be StudIP. All materials will be uploaded there. |
Note: This page is not finished |
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.1800 Fortgeschrittenen Praktikum Computernetzwerke |
Lecturer: | Prof. Xiaoming Fu; Zhengze Li |
Teaching assistant: | Zhengze Li, Weijun Wang |
Time: | Mondays 8:00 - 10:00 |
Place: | (online) |
UniVZ | [1] |
Course Organization
In this course, you will complete several practical tasks in the realm of data analysis. These tasks can include both exploratory (descriptive) data analysis as well as the application of machine learning algorithms to specific datasets.
While the focus of the course is strongly practical, to support students, the course will provide lectures on different aspects of practical machine learning in the early stages of the course, including:
- Introduction to the practical data science pipeline
- Exploratory data analysis
- The Python Data Science stack
- Video Analytics
Students need to finish three tasks by specific deadlines throughout the course. Note that this course thus requires a continuous effort throughout the whole semester. A final report needs to be submitted at the end of the semester (September 30).