143
edits
No edit summary |
(→Topics) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
==Schedule== | ==Schedule== | ||
* '''TBD.01.2025''': Deadline for registration to attend the final presentation | * '''TBD.01.2025''': Deadline for registration to attend the final presentation | ||
* '''TBD.01.2025''' : Final Presentations ( | * '''TBD.01.2025''' : Final Presentations (Offline) | ||
* '''TBD.02.2025(23:59) ''': Deadline for submission of the report (should be sent to the topic adviser!). | * '''TBD.02.2025(23:59) ''': Deadline for submission of the report (should be sent to the topic adviser!). | ||
Line 57: | Line 57: | ||
| Basic programming knowledge, Basic machine learning knowledge, need coding work | | Basic programming knowledge, Basic machine learning knowledge, need coding work | ||
| [Tingting Yuan, tingting.yuan@cs.uni-goettingen.de] | | [Tingting Yuan, tingting.yuan@cs.uni-goettingen.de] | ||
| | |||
| Yes | |||
|- | |||
|- | |||
| Remote Sensing Image Registration | |||
| In this topic, you will study and apply methods for the registration of multimodal remote sensing images with different resolution. | |||
| Basic machine learning knowledge | |||
| [Fabian Wölk, fabian.woelk@cs.uni-goettingen.de] | |||
| | | | ||
| Yes | | Yes | ||
Line 98: | Line 106: | ||
| [Zhengze Li, zhengze.li@cs.uni-goettingen.de] | | [Zhengze Li, zhengze.li@cs.uni-goettingen.de] | ||
| | | | ||
| | | No | ||
|- | |- | ||
|- | |- | ||
Line 115: | Line 123: | ||
| | | | ||
| Yes | | Yes | ||
|- | |- | ||
|- | |- |
edits