Hawaii Competition: Difference between revisions
(→Topics) |
(→Topics) |
||
(47 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== | == Contact == | ||
[http://www.net.informatik.uni-goettingen.de/people/jiachen_chen Jiachen Chen]: [mailto:jchen3@cs.uni-goettingen.de jchen3@cs.uni-goettingen.de] | |||
[http://www.net.informatik.uni-goettingen.de/people/lei_jiao Lei Jiao]: [mailto:jiao@cs.uni-goettingen.de jiao@cs.uni-goettingen.de] | |||
== Project Detail == | == Project Detail == | ||
The project is to use Microsoft Hawaii services such as Windows 7, Azure cloud platform and relevant services to implement unique and innovative scenarios. It should address or aim to solve unique societal or scientific problems. You could choose project from the table below or you could come up with your own creative projects. | The project is to use Microsoft Hawaii services such as Windows 7, Azure cloud platform and relevant services to implement unique and innovative scenarios. It should address or aim to solve unique societal or scientific problems. You could choose project from the table below or you could come up with your own creative projects. Please take a look at the Hawaii website for student projects worldwide: [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/applications/ Hawaii Applications] | ||
==Project teams== | ==Project teams== | ||
Students do the project in small teams. A team usually consists of two or three students. Teams will be formed at the informational meeting at the beginning of this semester. | |||
'''Everyone is | '''Everyone is welcome to participate in this project, but only master students can get credits as practical course.''' | ||
==Judging== | ==Judging== | ||
Line 24: | Line 26: | ||
* Featuring on Microsoft website and other public forums | * Featuring on Microsoft website and other public forums | ||
* 6 ECTS (for master students, if applicable) | * 6 ECTS (for master students, if applicable) | ||
== Topics == | == Topics == | ||
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. | The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. '''Feel free to discuss your own topics with us too.''' | ||
{| align="center" class="wikitable sortable" {{Prettytable}} | {| align="center" class="wikitable sortable" {{Prettytable}} | ||
Line 50: | Line 38: | ||
|{{Hl2}} |'''Description''' | |{{Hl2}} |'''Description''' | ||
|{{Hl2}} |'''Student''' | |{{Hl2}} |'''Student''' | ||
|- | |- | ||
| A Cloud-Enabled Mobile Content-Based Image Retrieval Application | | A Cloud-Enabled Mobile Content-Based Image Retrieval Application | ||
Line 74: | Line 50: | ||
| The team will develop an application which allows users to photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | | The team will develop an application which allows users to photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | ||
| | | | ||
|- | |||
| A Location Based Community Organizer | |||
| [http://www.net.informatik.uni-goettingen.de/people/david_koll David Koll] | |||
| [http://http://www.facebook.com/places/][http://research.microsoft.com/en-us/um/redmond/projects/hawaii/students/] | |||
| The team will develop a location based community organizer, similar to Facebook places. The idea is to share your location and activity with communities within your social contacts. If two members of a community are close to each other with regards to their location, the application will trigger events, which allow setting up meeting points, sharing contents (e.g., ratings for nearby places), etc. | |||
| | |||
|- | |||
| A foursquare like location based game | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan A] | |||
| [https://foursquare.com/] | |||
| Build an application that is able to rank you based on the frequency with which you visit a place. E.g., if you are the most frequent visitor to | |||
the university Mensa for a month, you will obtain the title major, the second most visitor would get the title Major's wife and etc. | |||
| | |||
|- | |||
| Store and Share in Your Friend Cloud | |||
| [http://www.net.informatik.uni-goettingen.de/people/lei_jiao Lei Jiao] | |||
| [http://research.microsoft.com/en-us/um/redmond/projects/hawaii/students/] | |||
| Imagining that you can store your photos and videos remotely on phones of your trusted friends when your own phone is short of storage, and also imagining that you can make files on your phone accessible to your friends by only marking these files as "share", in this project, you are expected to develop such an application to enable Windows Phones of your own and your friends to form a network of shared storage by leveraging various cloud services (e.g., Relay and Rendezvous Services) from Microsoft. This application can be further enhanced by adding some location-based functionalities. | |||
| | |||
|- |
Latest revision as of 14:35, 15 April 2013
Contact
Jiachen Chen: jchen3@cs.uni-goettingen.de
Lei Jiao: jiao@cs.uni-goettingen.de
Project Detail
The project is to use Microsoft Hawaii services such as Windows 7, Azure cloud platform and relevant services to implement unique and innovative scenarios. It should address or aim to solve unique societal or scientific problems. You could choose project from the table below or you could come up with your own creative projects. Please take a look at the Hawaii website for student projects worldwide: Hawaii Applications
Project teams
Students do the project in small teams. A team usually consists of two or three students. Teams will be formed at the informational meeting at the beginning of this semester.
Everyone is welcome to participate in this project, but only master students can get credits as practical course.
Judging
Winners will be selected by a panel of Göttingen staff scientists. The judges will grade entries using the following criteria:
- Uniqueness, innovative
- General utility and importance of output to society or scientific problems
- Scalability and elegance of design (including selection of appropriate algorithms and data structures)
- Clarity, efficiency and portability of implementation
The judges shall have the sole authority and discretion to select the award recipient(s).
Grand Prize
- $500 in cash for the best project
- Featuring on the Hawaii website
- Featuring at various academic conference events
- Featuring on Microsoft website and other public forums
- 6 ECTS (for master students, if applicable)
Topics
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you. Feel free to discuss your own topics with us too.
Topic | Topic advisor | Initial readings | Description | Student |
A Cloud-Enabled Mobile Content-Based Image Retrieval Application | Jiachen Chen | [1] [2] [3] [4] | The team will develop a cloud-enabled Content-Based Image Retrieval (CBIR) application for Windows Mobile platforms using the cloud as corpus rather than a local database. The application will have mobile interfaces which allow Windows Mobile users to access such service. Users can use their Windows Live ID to set up some preferences (such as preferred image size, search domain, etc) associated with the ID. | |
A Mobile Socially-Aware Tour Guide Application | Jiachen Chen | [5] [6] [7] [8] | The team will develop an application which allows users to photograph/speak/input the name of a tour attraction and then invoke the cloud OCR/speak-to-text services and search engines to discover and share the information about this attraction. Users can write on the electronic-wall created for the attraction to share information. Users can also invite people who also visited the same attraction to be friends, get other people's comments or leave their own ones on this attraction, and recommend this attraction to other people. | |
A Location Based Community Organizer | David Koll | [9][10] | The team will develop a location based community organizer, similar to Facebook places. The idea is to share your location and activity with communities within your social contacts. If two members of a community are close to each other with regards to their location, the application will trigger events, which allow setting up meeting points, sharing contents (e.g., ratings for nearby places), etc. | |
A foursquare like location based game | Mayutan A | [11] | Build an application that is able to rank you based on the frequency with which you visit a place. E.g., if you are the most frequent visitor to
the university Mensa for a month, you will obtain the title major, the second most visitor would get the title Major's wife and etc. |
|
Store and Share in Your Friend Cloud | Lei Jiao | [12] | Imagining that you can store your photos and videos remotely on phones of your trusted friends when your own phone is short of storage, and also imagining that you can make files on your phone accessible to your friends by only marking these files as "share", in this project, you are expected to develop such an application to enable Windows Phones of your own and your friends to form a network of shared storage by leveraging various cloud services (e.g., Relay and Rendezvous Services) from Microsoft. This application can be further enhanced by adding some location-based functionalities. |