Telematik (Winter 2009/2010): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|ta=[http://www.net.informatik.uni-goettingen.de/people/niklas_neumann Niklas Neumann], [http://www.net.informatik.uni-goettingen.de/people/florian_tegeler Florian Tegeler] | |ta=[http://www.net.informatik.uni-goettingen.de/people/niklas_neumann Niklas Neumann], [http://www.net.informatik.uni-goettingen.de/people/florian_tegeler Florian Tegeler] | ||
|time=Thursdays, 10.15 - 11.45 (Exercise: 12.15 - 13.00 s.t.) | |time=Thursdays, 10.15 - 11.45 (Exercise: 12.15 - 13.00 s.t.) | ||
|place= | |place=Informatik/Stochastik - 0.101 | ||
|univz=[http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=48365&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung], [http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=50345&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung] | |univz=[http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=48365&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung], [http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=50345&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung] | ||
}} | }} |
Revision as of 11:07, 6 October 2009
Details
Workload/ECTS Credits: | 120h, 4 ECTS |
Module: | B.Inf.902: Telematik |
Lecturer: | {{{lecturer}}} |
Teaching assistant: | Niklas Neumann, Florian Tegeler |
Time: | Thursdays, 10.15 - 11.45 (Exercise: 12.15 - 13.00 s.t.) |
Place: | Informatik/Stochastik - 0.101 |
UniVZ | [1], [2] |
Course description
Principles and basic understanding of computer networking, with an emphasis on the Internet. Topics include: the concepts and components of computer networks, protocol engineering and formal specification basis, packet switching, layered architectures, TCP/IP, error control, window flow control, local area networks, network layer and mobility, transport layer and congestion control, Quality of Service and multimedia networking, network management and security, and an introduction to current research topics. After this course students should have general knowledge on basic concepts of networking, how the Internet works and basic network programming.
Schedule
Date | Topic | Slides |
22 Oct. 2009 | Introduction & Layering | |
29 Oct. 2009 | Link Layer I | |
5 Nov. 2009 | Link Layer II | |
12 Nov. 2009 | Network Layer I | |
19 Nov. 2009 | Network Layer II; Routing I | |
26 Nov. 2009 | Routing II; Mobility | |
3 Dec. 2009 | Transport Layer I | |
10 Dec. 2009 | Transport Layer II | |
17 Dec. 2009 | Networked Multimedia | |
7 Jan. 2010 | Quality of Service | |
14 Jan. 2010 | Network Security I | |
21 Jan. 2010 | Network Security II | |
28 Jan. 2010 | Questions & Answers Session | |
4 Feb. 2010 | Written Examination |
Materials
- Further materials will be provided in StudIP.
Exercise
- Thursdays, 12:15-13:00 s.t (afterwards the lecture)
Textbook
- J. Kurose and K. Ross, "Computer Networking: A Top-Down Approach Featuring the Internet", 2nd edition, Addison-Wesley, 2002.
- A. S. Tanenbaum, "Computer Networks", 4th edition, Prentice Hall, 2002.
Additional References
- W. Richard Stevens, "TCP/IP Illustrated, Volume 1: The Protocols", Addison-Wesley, 1994.
- W. Richard Stevens, "UNIX Network Programming, Volume 1: Networking APIs", 2nd edition, Prentice Hall, 1997.
Other Resources
- Movie: "Warriors of the Net" [3]
Prerequisites
- Computer Science I, II; basic familiarity with UNIX and C.