A network friendly congestion control protocol: Difference between revisions
Jump to navigation
Jump to search
(Created page with '== Details == {{Project Description |supervisor=[http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan] |duration=3 to 6 months |type=Bachelor/Master Th…') |
|||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* P2P applications can afford to take longer time to complete and can give away bandwidth to shorter TCP flows such as Web traffic. This work aims to build such a protocol that can aggressively try to occupy available bandwidth faster than TCP and backoff if there is congestion. The work will involve performance evaluations in a simulator environment. | |||
{{Project Description | {{Project Description | ||
|supervisor=[http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan] | |supervisor=[http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan] |
Revision as of 10:31, 7 January 2010
Details
- P2P applications can afford to take longer time to complete and can give away bandwidth to shorter TCP flows such as Web traffic. This work aims to build such a protocol that can aggressively try to occupy available bandwidth faster than TCP and backoff if there is congestion. The work will involve performance evaluations in a simulator environment.
Supervisor: | Mayutan |
Duration: | 3 to 6 months |
Type: | Bachelor/Master Thesis or Student Project |
Status: | open |