Advanced Computer Networks (Summer 2019): Difference between revisions
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 02.05.2019 | ||
| | | Cloud Computing-I | ||
| | | Yali Yuan | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 09.05.2019 | ||
| | | Exercise I: SDN + Cloud Computing | ||
| | | Osamah Barakat + Yali Yuan | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" |16.05.2019 | ||
| | | Information-Centric Networks-I | ||
| | | Sripriya Adhatarao | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 23.05.2019 | ||
| | | Information-Centric Networks-I | ||
| | | Sripriya Adhatarao | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 30.05.2019 | ||
| | | Holiday===NO LECTURE (PUBLIC HOLIDAY) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 06.06.2019 | ||
| | | Exercise II: Information-Centric Networks | ||
| | | Sripriya Adhatarao | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 13.06.2019 | ||
| | | Big Data-I | ||
| Prof. | | Prof.Dr. Xiaoming Fu | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 20.06.2019 | ||
| | | Social Networks-I | ||
| | | Prof.Dr. Xiaoming Fu | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 27.06.2019 | ||
| | | Exercise III: Big Data+Social Networks | ||
| | | Prof.Dr. Xiaoming Fu | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" |04.07.2019 | ||
| | | Machine Learning-I | ||
| | | Shichang Ding | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | | | align="right" | 11.07.2019 | ||
| | | Machine Learning-II | ||
| | | Shichang Ding | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | 21.06.2018 | | align="right" | 21.06.2018 | ||
| | | Exercise II: Machine Learning | ||
| | | Shichang Ding | ||
| | | | ||
| | | |
Revision as of 15:06, 7 February 2019
Details
Workload/ECTS Credits: | 5ECTS |
Module: | M.Inf.1223.Mp OR 3.17: Selected Topics in Advanced Networking (ITIS) |
Lecturer: | Prof. Xiaoming Fu |
Teaching assistant: | Sripriya Srikant Adhatarao, Shichang Ding |
Time: | Thursdays, 10-12am. |
Place: | Rom:2.101 |
UniVZ | https://univz.uni-goettingen.de/qisserver/rds?state=wplan&act=Raum&pool=Raum&raum.rgid=8854 |
Course description
This lecture will introduce advanced concepts of computer networking to interested students. Topics include, but are not limited to:
- SDN and Cloud Computing
- Big Data and Social Networking
- Machine Learning
- Future Internet Technologies
For each topic, basic structures, features, applied techniques and security aspects will be taught.
Schedule (Tentative)
Date | Topic | Lecturer | Lecture slides | Exercise/practice slides |
18.04.2019 | Course Introduction and SDN I | Osamah Barakat | ||
25.04.2019 | SDN II | Osamah Barakat | ||
02.05.2019 | Cloud Computing-I | Yali Yuan | ||
09.05.2019 | Exercise I: SDN + Cloud Computing | Osamah Barakat + Yali Yuan | ||
16.05.2019 | Information-Centric Networks-I | Sripriya Adhatarao | ||
23.05.2019 | Information-Centric Networks-I | Sripriya Adhatarao | ||
30.05.2019 | Holiday===NO LECTURE (PUBLIC HOLIDAY) | |||
06.06.2019 | Exercise II: Information-Centric Networks | Sripriya Adhatarao | ||
13.06.2019 | Big Data-I | Prof.Dr. Xiaoming Fu | ||
20.06.2019 | Social Networks-I | Prof.Dr. Xiaoming Fu | ||
27.06.2019 | Exercise III: Big Data+Social Networks | Prof.Dr. Xiaoming Fu | ||
04.07.2019 | Machine Learning-I | Shichang Ding | ||
11.07.2019 | Machine Learning-II | Shichang Ding | ||
21.06.2018 | Exercise II: Machine Learning | Shichang Ding | ||
26.06.2018 | Exercise IV: OpenStack | J. De Benedetto | ||
28.06.2018 | Information-Centric Networks | S. Adhatarao | ||
03.07.2018 | Exercise V: ICN | S. Adhatarao | ||
05.07.2018 | Information-Centric Networks | S. Adhatarao | ||
12.07.2018 | Written Examination (same time as the lecture. Room 2.101) |
Prerequisites
- Computer Science I, II; Computer Networks