|
|
Line 32: |
Line 32: |
| | Introduction & Layering | | | Introduction & Layering |
| | [[Media:CN_WS20172018_1.pdf | pdf]] | | | [[Media:CN_WS20172018_1.pdf | pdf]] |
| | [[Media:CN_WS20172018_ex1.pdf | pdf]]
| | |
| | [[Media:CN_WS20172018_ex1_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 26.10.2017
| |
| | Link Layer I
| |
| | [[Media:CN_WS20172018_2.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex2.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex2_sol_edited.pdf | pdf]]
| |
| |-
| |
| | align="right" | 02.11.2017
| |
| | Link Layer II
| |
| | [[Media:CN_WS20172018_3.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex3.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex3_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 09.11.2017
| |
| | Network Layer I
| |
| | [[Media:CN_WS20172018_4.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex4.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex4_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 16.11.2017
| |
| | Network Layer II
| |
| | [[Media:CN_WS20172018_5.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex5.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex5_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 23.11.2017
| |
| | Network Layer III
| |
| | [[Media:CN_WS20172018_6_1.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex6?.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex6_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 30.11.2017
| |
| | Transport Layer I
| |
| | [[Media:CN_WS20172018_7.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex7.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex7_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 07.12.2017
| |
| | Transport Layer II
| |
| |[[Media:CN_WS20172018_8.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex8.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex8_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 14.12.2017
| |
| | Networked Multimedia
| |
| |[[Media:CN_WS20172018_9.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex9.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex9_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 21.12.2017
| |
| | Quality of Service
| |
| |[[Media:CN_WS20172018_10.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex10.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex10_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 11.01.2018
| |
| | Network Security I
| |
| |[[Media:CN_WS20172018_11.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex11.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex11_sol.pdf | pdf]]
| |
| |-
| |
| | align="right" | 18.01.2018
| |
| | Network Security II
| |
| |[[Media:CN_WS20172018_12.pdf | pdf]]
| |
| | [[Media:CN_WS20172018_ex12.pdf | pdf]]
| |
| |[[Media:CN_WS20172018_ex12_sol_updated_fixedtheexamtime.pdf | pdf]]
| |
| |-
| |
| | align="right" | 25.01.2018
| |
| | Exercise 12 and Q&A session
| |
| | | | | |
| | | | | |