143
edits
(→Topics) |
|||
Line 76: | Line 76: | ||
| Yes | | Yes | ||
|- | |- | ||
| Sensing for flood detection | |||
| You will study methods to monitor water bodies (e.g. rivers) with sensors and how their data can be analyzed to detect upcoming floods and identify affected areas. | |||
| Basic machine learning knowledge | |||
| Fabian Wölk, fabian.woelk@cs.uni-goettingen.de] | |||
| | |||
| Yes | |||
|- | |||
| Modelling and simulations of floods | |||
| You will study methods to model and simulate flood flows and how this can be used to identify affected areas of potential floods. | |||
| Basic machine learning knowledge, Basic mathematical knowledge (knowledge in numerical mathematics can be advantageous) | |||
| Fabian Wölk, fabian.woelk@cs.uni-goettingen.de] | |||
| | |||
| Yes | |||
|- | |||
|} | |} | ||
edits