178
edits
(→Topics) |
(→Topics) |
||
Line 77: | Line 77: | ||
| [http://www.net.informatik.uni-goettingen.de/people/konglin_zhu Konglin Zhu] | | [http://www.net.informatik.uni-goettingen.de/people/konglin_zhu Konglin Zhu] | ||
| | | | ||
| Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network | | Complete the design of group function in a mobile social networks and evaluate the performance using crawled online/mobile social network datast. | ||
|- | |||
| Interest graph modeling and analysis | | Interest graph modeling and analysis | ||
| [http://www.net.informatik.uni-goettingen.de/people/konglin_zhu Konglin Zhu] | | [http://www.net.informatik.uni-goettingen.de/people/konglin_zhu Konglin Zhu] | ||
| In social networks, people sharing same interests or public pages, which construct interest graph. This kind of interest orientated graph can not only create a valuable exchange for intermation commerce, but also improve how people learn, discover, share and communicate. It provides a new path of content sharing. Interest graph is "interest" objected. People may not know each other but sharing same interest can be in a same interest graph. We provide you a interested based dataset to analyize the interest graph. It includes the interest graph construction, interest graph degree, distribution, and the correlation between interest graph and social graph. | | In social networks, people sharing same interests or public pages, which construct interest graph. This kind of interest orientated graph can not only create a valuable exchange for intermation commerce, but also improve how people learn, discover, share and communicate. It provides a new path of content sharing. Interest graph is "interest" objected. People may not know each other but sharing same interest can be in a same interest graph. We provide you a interested based dataset to analyize the interest graph. It includes the interest graph construction, interest graph degree, distribution, and the correlation between interest graph and social graph. | ||
| | | |
edits