216
edits
No edit summary |
(→Topics) |
||
Line 63: | Line 63: | ||
|- | |- | ||
| | |||
'''Random Matrix Theory for signal processing''' | |||
Random matrix theory has numerous applications in physics, statistics and engineering. | |||
Although initially motivated by practical experimental problems, random matrices are now used in very diverse fields including Physical applicaitons, mathematics, but also neural networks, multivariate statistics, information theory and signal processing. | |||
The student will recapitulate the basic concepts of random matrix theory and summarise recent advances in this field with relation to signal processing, in particular in communications. | |||
| [http://www.stephansigg.de Stephan Sigg] | |||
|For general introduction: | |||
*[http://books.google.de/books/about/Random_Matrix_Methods_for_Wireless_Commu.html?id=_j7pT9HjKAUC&redir_esc=y] | |||
|- | |||
|} | |} | ||
edits