178
edits
(→Topics) |
(→Topics) |
||
Line 120: | Line 120: | ||
|- | |- | ||
|} | | | ||
'''The Architecture of Mobile Crowd Sensing''' | |||
An emerging category of devices at the edge of the Internet are consumer-centric mobile sensing and computing | |||
devices, such as smartphones, music players, and in-vehicle sensing devices. These devices will fuel the evolution of the Internet | |||
of Things as they feed sensor data to the Internet at a societal scale. However, deploying mobile crowdsensing appli- | |||
cations in real life is not a trivial task. | |||
The student will gain a general knowledge of existing Crowdsensing Architectures and should summarise the chances and challenges | |||
of exploiting the cloud or social relation for Mobile Crowdsensing. | |||
|For general introduction: | |||
*[https://wiki.engr.illinois.edu/download/attachments/180846616/paper_fanye.pdf?version=1] | |||
*[http://delivery.acm.org/10.1145/2510000/2505502/p25-tuncay.pdf?ip=134.76.81.35&id=2505502&acc=ACTIVE%20SERVICE&key=C2716FEBFA981EF18AECC4D30199613036A5CBB4B41D1FAA&CFID=255872704&CFTOKEN=94352959&__acm__=1382524233_8524b037670d8f8279c82d38de63e156] | |||
*[http://www.hotmobile.org/2014/papers/full/1.pdf] | |||
|- | |||
| | |||
} | |||
==Workflow== | ==Workflow== |
edits