229
edits
Line 48: | Line 48: | ||
* 21 November 2014 [Session 2] | * 21 November 2014 [Session 2] | ||
**'''Mobile Data Offloading''' | **'''Mobile Data Offloading''' | ||
***Wenjie Hu and Guohong Cao, [http://mcn.cse.psu.edu/paper/wenjie-hu/mobihoc-wenjie14.pdf Quality-Aware Traffic Offloading in Wireless Networks], ACM Mobihoc 2014. ('''Presented by Pranay Tare''') | ***Wenjie Hu and Guohong Cao, [http://mcn.cse.psu.edu/paper/wenjie-hu/mobihoc-wenjie14.pdf Quality-Aware Traffic Offloading in Wireless Networks], ACM Mobihoc 2014. ('''Presented by Pranay Tare,Reviewed by Eeran Maiti''') | ||
***Kyunghan Lee, Joohyun Lee, Yung Yi, Injong Rhee, and Song Chong, [http://netsys.kaist.ac.kr/publication/%5BA%5DMobileDataOffloading.pdf Mobile Data Offloading: How Much Can WiFi Deliver?], IEEE/ACM TON 2013. ('''Presented by Jie Li''') | ***Kyunghan Lee, Joohyun Lee, Yung Yi, Injong Rhee, and Song Chong, [http://netsys.kaist.ac.kr/publication/%5BA%5DMobileDataOffloading.pdf Mobile Data Offloading: How Much Can WiFi Deliver?], IEEE/ACM TON 2013. ('''Presented by Jie Li''') | ||
***George Iosifidis, Lin Gao, Jianwei Huang, and Leandros Tassiulas, [http://georgeiosifidis.net/wp-content/uploads/2011/03/DataOffloading_IDA_CR.pdf An Iterative Double Auction Mechanism for Mobile Data Offloading], IEEE Wiopt 2013. ('''Reviewed by | ***George Iosifidis, Lin Gao, Jianwei Huang, and Leandros Tassiulas, [http://georgeiosifidis.net/wp-content/uploads/2011/03/DataOffloading_IDA_CR.pdf An Iterative Double Auction Mechanism for Mobile Data Offloading], IEEE Wiopt 2013. ('''Presented by Gurjinder Singh, Reviewed by Pouya Saeedfar''') | ||
* 28 November 2014 [Session 3] | * 28 November 2014 [Session 3] | ||
**'''Mobile Crowd-sensing''' | **'''Mobile Crowd-sensing''' | ||
***Dejun Yang, Guoliang Xue, Xi Fang, and Jian Tang, [http://inside.mines.edu/~djyang/doc/MOBICOM2012-MSensing.pdf Crowdsourcing to Smartphones: Incentive Mechanism Design for Mobile Phone Sensing], ACM Mobicom 2012. ('''Presented by Eeran Maiti''') | ***Dejun Yang, Guoliang Xue, Xi Fang, and Jian Tang, [http://inside.mines.edu/~djyang/doc/MOBICOM2012-MSensing.pdf Crowdsourcing to Smartphones: Incentive Mechanism Design for Mobile Phone Sensing], ACM Mobicom 2012. ('''Presented by Eeran Maiti,Reviewed by Pranay Tare''') | ||
***Ruipeng Gao, Mingmin Zhao, Tao Ye, Fan Ye, Yizhou Wang, Kaigui Bian, Tao Wang, Xiaoming Li, [http://idm.pku.edu.cn/staff/wangyizhou/papers/FloorPlan_MobiCom2014.pdf Jigsaw: Indoor Floor Plan Reconstruction via Mobile Crowdsensing], ACM Mobicom 2014. ('''Presented by Pouya Saeedfar''') | ***Ruipeng Gao, Mingmin Zhao, Tao Ye, Fan Ye, Yizhou Wang, Kaigui Bian, Tao Wang, Xiaoming Li, [http://idm.pku.edu.cn/staff/wangyizhou/papers/FloorPlan_MobiCom2014.pdf Jigsaw: Indoor Floor Plan Reconstruction via Mobile Crowdsensing], ACM Mobicom 2014. ('''Presented by Pouya Saeedfar,Reviewed by Gurjinder Singh''') | ||
***Z. Feng, Y. Zhu, Q. Zhang, H. Zhu, J. Yu, J. Cao and L. Ni, [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6888878 Towards Truthful Mechanisms for Mobile Crowdsourcing with Dynamic Smartphones], IEEE ICDCS 2014. ('''Reviewed by Jie Li | ***Z. Feng, Y. Zhu, Q. Zhang, H. Zhu, J. Yu, J. Cao and L. Ni, [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6888878 Towards Truthful Mechanisms for Mobile Crowdsourcing with Dynamic Smartphones], IEEE ICDCS 2014. ('''Reviewed by Jie Li''') | ||
* 5 December 2014 [Session 4] | * 5 December 2014 [Session 4] | ||
**'''Mobile Social Networking''' | **'''Mobile Social Networking''' | ||
***Wei Gao, Qinghua Li, Bo Zhao, and Guohong Cao, [http://web.eecs.utk.edu/~weigao/publications/mobihoc09.pdf Multicasting in Delay Tolerant Networks: A Social Network Perspective], ACM Mobihoc 2009. ('''Presented by Pranay Tare''') | ***Wei Gao, Qinghua Li, Bo Zhao, and Guohong Cao, [http://web.eecs.utk.edu/~weigao/publications/mobihoc09.pdf Multicasting in Delay Tolerant Networks: A Social Network Perspective], ACM Mobihoc 2009. ('''Presented by Pranay Tare''') | ||
***Pan Hui, Jon Crowcroft, and Eiko Yoneki, [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5677535 BUBBLE Rap: Social-based Forwarding in Delay Tolerant Networks], IEEE TMC 2011. ('''Presented by Jie Li''') | ***Pan Hui, Jon Crowcroft, and Eiko Yoneki, [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5677535 BUBBLE Rap: Social-based Forwarding in Delay Tolerant Networks], IEEE TMC 2011. ('''Presented by Jie Li,Reviewed by Pouya Saeedfar''') | ||
***Jie Wu and Yunsheng Wang, [http://www.cis.temple.edu/~jiewu/research/publications/Publication_files/Hypercube-based%20Multi-path%20Social%20Feature%20Routing%20in%20Human%20Contact%20Networks.pdf Hypercube-Based Multipath Social Feature Routing in Human Contact Networks], IEEE TOC 2014. ('''Reviewed by Eeran Maiti | ***Jie Wu and Yunsheng Wang, [http://www.cis.temple.edu/~jiewu/research/publications/Publication_files/Hypercube-based%20Multi-path%20Social%20Feature%20Routing%20in%20Human%20Contact%20Networks.pdf Hypercube-Based Multipath Social Feature Routing in Human Contact Networks], IEEE TOC 2014. ('''Presented by Gurjinder Singh, Reviewed by Eeran Maiti''') | ||
* 12 December 2014 [Session 5] | * 12 December 2014 [Session 5] | ||
**'''Datacenter Networking''' | **'''Datacenter Networking''' | ||
***Yibo Zhu, Xia Zhou, Zengbin Zhang, Lin Zhou, Amin Vahdat, Ben Y. Zhao, and Haitao Zheng, [http://www.cs.ucsb.edu/~ravenben/publications/pdf/angora-mobicom14.pdf Cutting the Cord: A Robust Wireless Facilities Network for Data Centers], ACM MOBICOM 2014. ('''Presented by Eeran Maiti''') | ***Yibo Zhu, Xia Zhou, Zengbin Zhang, Lin Zhou, Amin Vahdat, Ben Y. Zhao, and Haitao Zheng, [http://www.cs.ucsb.edu/~ravenben/publications/pdf/angora-mobicom14.pdf Cutting the Cord: A Robust Wireless Facilities Network for Data Centers], ACM MOBICOM 2014. ('''Presented by Eeran Maiti, Reviewed by Gurjinder Singh''') | ||
***Lei Jiao, Jun Li, Tianyin Xu, and Xiaoming Fu, [http://user.informatik.uni-goettingen.de/~ljiao/papers/icnp12.pdf Cost Optimization for Online Social Networks on Geo-Distributed Clouds], IEEE ICNP 2012. ('''Presented by Pouya Saeedfar''') | ***Lei Jiao, Jun Li, Tianyin Xu, and Xiaoming Fu, [http://user.informatik.uni-goettingen.de/~ljiao/papers/icnp12.pdf Cost Optimization for Online Social Networks on Geo-Distributed Clouds], IEEE ICNP 2012. ('''Presented by Pouya Saeedfar, Reviewed by Pranay Tare''') | ||
***Ali Ghodsi, Matei Zaharia, Benjamin Hindman, Andy Konwinski, Scott Shenker, Ion Stoica, [http://www.cs.berkeley.edu/~alig/papers/drf.pdf Dominant Resource Fairness: Fair Allocation of Multiple Resource Types], NDSI 2011. ('''Reviewed by Jie Li | ***Ali Ghodsi, Matei Zaharia, Benjamin Hindman, Andy Konwinski, Scott Shenker, Ion Stoica, [http://www.cs.berkeley.edu/~alig/papers/drf.pdf Dominant Resource Fairness: Fair Allocation of Multiple Resource Types], NDSI 2011. ('''Reviewed by Jie Li''') | ||
* 19 December 2014 [Session 6] | * 19 December 2014 [Session 6] | ||
**'''Social Network Analytics''' | **'''Social Network Analytics''' | ||
***Catherine A. Bliss, Isabel M. Kloumann, Kameron Decker Harris, Christopher M. Danforth, Peter Sheridan Dodds, [http://arxiv.org/pdf/1112.1010v4.pdf Twitter Reciprocal Reply Networks Exhibit Assortativity with Respect to Happiness], Journal of Computational Science, 2012.('''Presented by Pranay Tare''') | ***Catherine A. Bliss, Isabel M. Kloumann, Kameron Decker Harris, Christopher M. Danforth, Peter Sheridan Dodds, [http://arxiv.org/pdf/1112.1010v4.pdf Twitter Reciprocal Reply Networks Exhibit Assortativity with Respect to Happiness], Journal of Computational Science, 2012.('''Presented by Pranay Tare''') | ||
***R. West, H. S. Paskov, J. Leskovec, and C. Potts, [http://cs.stanford.edu/people/jure/pubs/sentiment-tacl14.pdf Exploiting Social Network Structure for Person-to-Person Sentiment Analysis], TACL 2014. ('''Presented by Jie Li''') | ***R. West, H. S. Paskov, J. Leskovec, and C. Potts, [http://cs.stanford.edu/people/jure/pubs/sentiment-tacl14.pdf Exploiting Social Network Structure for Person-to-Person Sentiment Analysis], TACL 2014. ('''Presented by Jie Li, Reviewed by Pouya Saeedfar''') | ||
***J. Cheng, L. Adamic, A. Dow, J. Kleinberg, and J. Leskovec, [http://www.cs.cornell.edu/home/kleinber/www14-cascades.pdf Can Cascades Be Predicted?] WWW 2014. ('''Reviewed by Eeran Maiti | ***J. Cheng, L. Adamic, A. Dow, J. Kleinberg, and J. Leskovec, [http://www.cs.cornell.edu/home/kleinber/www14-cascades.pdf Can Cascades Be Predicted?] WWW 2014. ('''Presented by Gurjinder Singh,Reviewed by Eeran Maiti''') | ||
==Final Presentations & Report== | ==Final Presentations & Report== |
edits