216
edits
(→Topics) |
(→Topics) |
||
Line 118: | Line 118: | ||
| [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6099519] | | [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6099519] | ||
|- | |- | ||
|'''On the recognition of emotion from Social media and sensor readings''' | |||
Recently, there are multiple efforts to extend the capabilities of data analysis tools e.g. for social media or wearable systems towards the recognition of sentiment - human emotions and internal states. | |||
Examples are studies on emotion contagion on facebook, or the introduction of wearable technology capable to capture sentiment like prominently glasses or watches. | |||
The student shall give a structured overview on recent advances in this field. | |||
| [http://www.net.informatik.uni-goettingen.de/people/stephan_sigg Stephan Sigg] | |||
| [http://www.pnas.org/content/111/24/8788.full] [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6468032] [https://www.jins-jp.com/jinsmeme/en/] [http://www.apple.com/watch/] | |||
|- | |||
|'''Utilising the wireless channel as a mathematical calculator - Summarising recent advances''' | |||
This topic focuses recent research efforts towards the calculation of mathematical functions on the wireless channel. | |||
The student shall give a structured overview on recent advances in this field. | |||
| [http://www.net.informatik.uni-goettingen.de/people/stephan_sigg Stephan Sigg] | |||
| [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6751603] [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6402311] | |||
|- | |||
|} | |} | ||
edits