87
edits
No edit summary |
No edit summary |
||
Line 114: | Line 114: | ||
*[http://tools.ietf.org/pdf/draft-pentikousis-icn-scenarios-04.pdf ICN Base line scenarios] | *[http://tools.ietf.org/pdf/draft-pentikousis-icn-scenarios-04.pdf ICN Base line scenarios] | ||
|- | |||
| '''Large-Scale Mobile Traffic Analysis - A Survey''' | |||
This study is to provide a comprehensive study of large-scale mobile traffic analysis. | |||
| [http://www.net.informatik.uni-goettingen.de/people/tao_zhao Tao Zhao] | |||
| [http://perso.citi-lab.fr/mfiore/data/naboulsi_comst15.pdf] | |||
|- | |||
| '''Understanding and modelling individual human mobility''' | |||
This study is to provide a comprehensive study of understanding and modelling individual human mobility. | |||
| [http://www.net.informatik.uni-goettingen.de/people/tao_zhao Tao Zhao] | |||
| Take a look at related papers in well known conferences/workshops/journals, e.g., [http://www.ccsb.dfci.harvard.edu/web/export/sites/default/ccsb/publications/papers/2010/Song--Barabasi_NatPhysics_10.pdf] | |||
|-|} | |-|} | ||
edits