783
edits
(→Topics) |
(→Topics) |
||
Line 222: | Line 222: | ||
| [https://en.wikipedia.org/wiki/Prediction_market][http://www.nature.com/news/the-power-of-prediction-markets-1.20820][https://dash.harvard.edu/handle/1/5027266] | | [https://en.wikipedia.org/wiki/Prediction_market][http://www.nature.com/news/the-power-of-prediction-markets-1.20820][https://dash.harvard.edu/handle/1/5027266] | ||
|- | |- | ||
| ''' | | '''Open IoT platforms?''' | ||
Take a look at the open IoT platforms and provde a summary of the differences, similarities and vision. | |||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai] | | [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | ||
| Take a look at | | Take a look at Fiware, Sophia, Crystal and other open platforms | ||
|- | |- | ||
| '''Edge computing for IoT?''' | | '''Edge computing for IoT?''' | ||
A study of the various edge computing solutions that exist for IoT | A study of the various edge computing solutions that exist for IoT | ||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai] | | [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | ||
| Take a look at Amazon Lambda, Amazon IoT, Amazon greengrass and solutions by other companies | | Take a look at Amazon Lambda, Amazon IoT, Amazon greengrass and solutions by other companies | ||
|- | |- | ||
| ''' | | '''Service Oriented Networking?''' | ||
The aim of this work is to | The aim of this work is to take a look at the the different service oriented Networking visions and study their similarities, differences, pros and cons | ||
| [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai] | | [http://www.net.informatik.uni-goettingen.de/people/mayutan_arumaithurai Mayutan Arumaithurai] | ||
| Take a look at recent papers in well known conferences/workshops. | | Take a look at recent papers in well known conferences/workshops. | ||
|- | |- |
edits