309
edits
(Created page with "== Details == {{CourseDetails |credits=5 ECTS |module=Please refer to below univz. |lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]; [http://134.76...") |
No edit summary |
||
Line 2: | Line 2: | ||
{{CourseDetails | {{CourseDetails | ||
|credits=5 ECTS | |credits=5 ECTS | ||
|module= | |module=M.Inf.1222.Mp: Specialization Computer Networks Module Description | ||
|lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]; [http://134.76.18.81/?q=people/dr-yali-yuan Dr. Yali Yuan] | |lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]; [http://134.76.18.81/?q=people/dr-yali-yuan Dr. Yali Yuan] | ||
|ta=[] | |ta=[] | ||
|time=Thu. 14:00-16:00 | |time=Thu. 14:00-16:00 | ||
|place=IfI 0.101 | |place=IfI 0.101 | ||
|univz=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung& | |univz=[https://univz.uni-goettingen.de/qisserver//rds?state=verpublish&status=init&vmfile=no&publishid=252283&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&idcol=k_semester.semid&idval=20201&getglobal=semester&htmlBodyOnly=true] | ||
}} | }} | ||
==Course Overview== | |||
The purpose of this seminar is to discuss some advanced topics in '''computer networks'''. This course is a '''theory-oriented''' research seminar (5 ECTS, 2 SWS), held on a weekly base and comprising the following components: | |||
* Weekly Presentation + Weekly Paper Reading and Discussion | |||
* Final Presentation | |||
* Final Report | |||
The material in the seminar is mainly drawn from the research literature in top journals/conferences, like ToN,TMC, TPDS, SIGCOMM, SIGMETRICS, INFOCOM, MOBICOM, MOBIHOC, WWW, CoNEXT. | |||
==Requirements== | |||
* Each participant is required to read the assigned paper before the seminar and prepare the review of the paper, which should include the following parts: | |||
** Summary of the paper | |||
** Pros AND cons of the paper (your conclusion) | |||
** '''NOTE!! Every participant should provide the paper review BEFORE the seminar (23:59 Wednesday). => the review form is available at [[http://user.informatik.uni-goettingen.de/~fu/Paper_Review_Form_ATCN_WS201112.doc Paper_Review_Form_ATCN_WS201112.doc]] | |||
* During each weekly seminar, one participant is assigned for presenting the paper (each presentation for ~30 minutes). And the list of pros and cons is discussed by all the participants. | |||
* In the middle of the semester, everyone is requested to pick a topic and prepare: | |||
** Final report: Essay (5~6 pages, double columns, IEEE format) for your chosen research topic, which contains a comprehensive literature survey + a detailed discussion of some key enabling technologies | |||
** Final presentation: each presentation for ~20 minutes, plus ~5 minutes Q&A | |||
==Schedule== | |||
* TBA | |||
==Final Presentations & Report== | |||
*Final Registration in '''FlexNow''': TBA. | |||
*Final Presentation: | |||
**Each for ~20 minutes, plus ~10 minutes Q&A | |||
*Final Presentation Slots: | |||
**TBA | |||
[[Category:Courses]] |