|
|
Line 28: |
Line 28: |
| | | | | |
| | | | | |
| |-
| |
| | align="right" | 07.11.2019
| |
| | Link Layer I
| |
| |[[Media:ComputerNetworks_WS2020_chapter2_part1.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise2.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise2_s.pdf | pdf]]
| |
| |-
| |
| | align="right" | 14.11.2019
| |
| | Link Layer II
| |
| |[[Media:ComputerNetworks_WS2019_chapter2_part2_revised.pdf | revised_pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise3.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise3_s.pdf | pdf]] NOTE: padding byte is 01111101, see RFC1662
| |
| |-
| |
| | align="right" | 21.11.2019
| |
| | Network Layer I
| |
| |[[Media:ComputerNetworks_WS2019_chapter3_part1.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e4.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise4_s.pdf | pdf]]
| |
| |-
| |
| | align="right" | 28.11.2019
| |
| | Network Layer II
| |
| |[[Media:ComputerNetworks_WS2019_chapter3_part2.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e5.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise5_s.pdf | pdf]]
| |
| |-
| |
| | align="right" | 05.12.2019
| |
| | Network Layer III
| |
| |[[Media:ComputerNetworks_WS2019_chapter3_part3.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e6.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_exercise6_s.pdf | pdf]]
| |
| |-
| |
| | align="right" | 12.12.2019
| |
| | Transport Layer I
| |
| |[[Media:ComputerNetworks_WS2019_chapter4_part1.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e7.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e7_solution.pdf | pdf]]
| |
| |-
| |
| | align="right" | 19.12.2020
| |
| | Transport Layer II
| |
| |[[Media:ComputerNetworks_WS2019_chapter4_part2.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e8.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e8_solution.pdf | pdf]]
| |
| |-
| |
| | align="right" | 09.01.2020
| |
| | Networked Multimedia
| |
| |[[Media:ComputerNetworks_WS2019_chapter5.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e9.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e9_solution.pdf | pdf]]
| |
| |-
| |
| | align="right" | 16.01.2020
| |
| | Quality of Service
| |
| |[[Media:ComputerNetworks_WS2019_chapter6.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e10.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e10_solution.pdf | pdf]]
| |
| |-
| |
| | align="right" | 23.01.2020
| |
| | Network Security I
| |
| |[[Media:CN_WS201920_Network_security_1.pdf | pdf]]
| |
| |[[Media:ComputerNetworks_WS2019_e11.pdf | pdf]]
| |
| ||[[Media:ComputerNetworks_WS2019_e11_solution.pdf | pdf]]
| |
| |-
| |
| | align="right" | 30.01.2020
| |
| | Network Security II
| |
| |
| |
| |
| |
| |-
| |
| | align="right" | 10.02.2020
| |
| | Final Exam
| |
| | Time: 14:00-16:00
| |
| | Room: MN08 (Goldschmidtstr. 3-5, 37077, Göttingen)
| |
| |
| |
| |- | | |- |
| |} | | |} |