308
edits
(→Topics) |
(→Topics) |
||
Line 56: | Line 56: | ||
| | | | ||
| [Xiaoming, xfu@gwdg.de] | | [Xiaoming, xfu@gwdg.de] | ||
|- | |||
| Objects detection in Autonomous driving (assigned) | |||
| Analysis the autonomous driving dataset by some machine learning methods. | |||
| Basic programming knowledge, Basic machine learning knowledge | |||
| [Yali Yuan, yali.yuan@cs.uni-goettingen.de] | |||
| [http://openaccess.thecvf.com/content_CVPR_2019/papers/Liang_Multi-Task_Multi-Sensor_Fusion_for_3D_Object_Detection_CVPR_2019_paper.pdf] | |||
|- | |||
|} | |} |
edits