308
edits
(→Topics) |
(→Topics) |
||
Line 77: | Line 77: | ||
| [http://www.net.informatik.uni-goettingen.de/?q=people/sripriya-srikant-adhatarao Sripriya Adhatarao] | | [http://www.net.informatik.uni-goettingen.de/?q=people/sripriya-srikant-adhatarao Sripriya Adhatarao] | ||
| | | | ||
| Yes | |||
|- | |||
| Objects perception and prediction with higher dimension from 2D to 5D | |||
| In this topic, you will study object perception and prediction with a higher dimension, such as 4D (3D+temporal) tracking, 5D (4D+interactive) interactive event recognition, and 5D intention prediction, are challenging and critical in the intelligent transport system (ITS), especially for autonomous driving. | |||
| Basic programming knowledge, Basic machine learning knowledge | |||
| Tingting Yuan, tingt.yuan@hotmail.com | |||
|[ https://sci1.tti9.net/https://ieeexplore.ieee.org/abstract/document/8793523/] | |||
| Yes | | Yes | ||
|- | |- |
edits