308
edits
(→Topics) |
(→Topics) |
||
Line 109: | Line 109: | ||
|- | |- | ||
| Automatic Classification of Time Series (ACTS) | | Automatic Classification of Time Series (ACTS) | ||
| In this project you will apply machine learning techniques to identify differences | | In this project you will apply machine learning techniques to identify differences and similarities in the evolution of real-world phenomena across different regions and countries, like the spread of the SARS-CoV2 virus. The student is expected to have prior knowledge in data science and programming skills. | ||
| Basic programming knowledge, basic programming knowledge | | Basic programming knowledge, basic programming knowledge | ||
| Pablo Gutierrez-Marques p.gutierrezmarques01@stud.uni-goettingen.de | | Pablo Gutierrez-Marques p.gutierrezmarques01@stud.uni-goettingen.de | ||
| | | [https://doi.org/10.1080/014311600210308] [https://doi.org/10.1109/ICDE.2017.68] | ||
| Yes | | Yes | ||
|- | |- |
edits