|
|
Line 35: |
Line 35: |
| | | | | |
| |- | | |- |
| | align="right" | 20.04.2017 | | | align="right" | 22.04.2017 |
| | Mobile Edge Computing | | | NO LECTURE (Girls Day) |
| | Prof. X. Fu | | | |
| | [https://wiki.net.informatik.uni-goettingen.de/w/images/d/de/MobileEdgeComputing.pdf] | | | |
| |- | | |- |
| | align="right" | 27.04.2017 | | | align="right" | 29.04.2017 |
| | NO LECTURE (Girls Day) | | | Software-defined Networking I |
| | | | | Dr. Tingting Yuan |
| | | | | |
| |- | | |- |
| | align="right" | 04.05.2017 | | | align="right" | 06.05.2017 |
| | Crowdsourcing | | | Software-defined Networking I |
| | Prof. X. Fu | | | Dr. Tingting Yuan |
| | [https://cis.temple.edu/~wu/research/publications/Publication_files/APDCM-2016.pdf] | | | |
| |- | | |- |
| | align="right" | 11.05.2017 | | | align="right" | 13.05.2017 |
| | Social Big Data - Introduction | | | NO LECTURE (PUBLIC HOLIDAY) |
| | Dr. H. Huang | | | |
| | [https://wiki.net.informatik.uni-goettingen.de/w/images/5/5c/Social_big_data_I.pdf] | | | |
| |- | | |- |
| | align="right" | 18.05.2017 | | | align="right" | 20.05.2017 |
| | Social Big Data - Methods | | | Segment Routing I |
| | Dr. H. Huang | | | Bangbang Ren |
| | [https://wiki.net.informatik.uni-goettingen.de/wiki/File:Social_big_data2.pdf] | | | |
| |- | | |- |
| | align="right" | 25.05.2017 | | | align="right" | 27.05.2017 |
| | NO LECTURE (PUBLIC HOLIDAY) | | | Segment Routing II |
| | | Bangbang Ren |
| | | | | |
| | |- |
| | | align="right" | 03.06.2017 |
| | | Video Analysis in Edge Network I |
| | | Weijun Wang |
| | | | | |
| |- | | |- |
| | align="right" | 01.06.2017 | | | align="right" | 10.06.2017 |
| | Social Big Data - Applications | | | Video Analysis in Edge Network II |
| | Dr. H. Huang | | | Weijun Wang |
| | [https://wiki.net.informatik.uni-goettingen.de/wiki/File:Social_big_data3.pdf] | | | |
| |- | | |- |
| | align="right" | 08.06.2017 | | | align="right" | 17.06.2017 |
| | Information Centric Networks I | | | Information Centric Network I |
| | Dr. M. Arumaithurai | | | Dr. Sripriya Adhatarao |
| | [https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/0.CCN_I.pdf][https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/0.CCN_II.pdf] | | | |
| |- | | |- |
| | align="right" | 15.06.2017 | | | align="right" | 24.06.2017 |
| | Software-defined Networking I | | | Information Centric Network II |
| | Dr. D. Koll | | | Dr. Sripriya Adhatarao |
| | [[Media:ACN_SS2017_SDN1.pdf | pdf]] | | | |
| |- | | |- |
| | align="right" | 22.06.2017 | | | align="right" | 01.07.2017 |
| | Software-defined Networking II | | | Big Data and Social Network I |
| | Dr. M. Arumaithurai | | | Prof. Fu |
| | [https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/p4_mayutan.pdf][https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/SDR.pdf][https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/nfv.pdf] | | | |
| |- | | |- |
| | align="right" | 29.06.2017 | | | align="right" | 08.07.2017 |
| | Information Centric Networks II | | | Big Data and Social Network II |
| | Dr. M. Arumaithurai | | | Prof. Fu |
| | [https://projects.gwdg.de/projects/mayutan-public/repository/raw/courses/ACN/2017_SS/SAID-ACN.pdf]
| | | |
| |-
| |
| | align="right" | 06.07.2017
| |
| | Datacenter Networks
| |
| | Dr. D. Koll
| |
| | [[Media:ACN_SS2017_DCN.pdf | pdf]] | |
| |- | | |- |
| | align="right" | 13.07.2017 | | | align="right" | 22.07.2017 |
| | Written Examination (same time as the lecture. Room MN09, GZG) | | | Written Examination |
| | | | | |
| | | | | |