94
edits
Line 30: | Line 30: | ||
|{{Hl2}} |'''Slides''' | |{{Hl2}} |'''Slides''' | ||
|- | |- | ||
| align="right" | 15.04. | | align="right" | 15.04.2021 | ||
| Introduction | | Introduction | ||
| Prof. X. Fu | | Prof. X. Fu | ||
| | | | ||
|- | |- | ||
| align="right" | 22.04. | | align="right" | 22.04.2021 | ||
| NO LECTURE (Girls Day) | | NO LECTURE (Girls Day) | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | 29.04. | | align="right" | 29.04.2021 | ||
| Software-defined Networking I | | Software-defined Networking I | ||
| Dr. Tingting Yuan | | Dr. Tingting Yuan | ||
| | | | ||
|- | |- | ||
| align="right" | 06.05. | | align="right" | 06.05.2021 | ||
| Software-defined Networking I | | Software-defined Networking I | ||
| Dr. Tingting Yuan | | Dr. Tingting Yuan | ||
| | | | ||
|- | |- | ||
| align="right" | 13.05. | | align="right" | 13.05.2021 | ||
| NO LECTURE (PUBLIC HOLIDAY) | | NO LECTURE (PUBLIC HOLIDAY) | ||
| | | | ||
| | | | ||
|- | |- | ||
| align="right" | 20.05. | | align="right" | 20.05.2021 | ||
| Segment Routing I | | Segment Routing I | ||
| Bangbang Ren | | Bangbang Ren | ||
| | | | ||
|- | |- | ||
| align="right" | 27.05. | | align="right" | 27.05.2021 | ||
| Segment Routing II | | Segment Routing II | ||
| Bangbang Ren | | Bangbang Ren | ||
| | | | ||
|- | |- | ||
| align="right" | 03.06. | | align="right" | 03.06.2021 | ||
| Video Analysis in Edge Network I | | Video Analysis in Edge Network I | ||
| Weijun Wang | | Weijun Wang | ||
| | | | ||
|- | |- | ||
| align="right" | 10.06. | | align="right" | 10.06.2021 | ||
| Video Analysis in Edge Network II | | Video Analysis in Edge Network II | ||
| Weijun Wang | | Weijun Wang | ||
| | | | ||
|- | |- | ||
| align="right" | 17.06. | | align="right" | 17.06.2021 | ||
| Information Centric Network I | | Information Centric Network I | ||
| Dr. Sripriya Adhatarao | | Dr. Sripriya Adhatarao | ||
| | | | ||
|- | |- | ||
| align="right" | 24.06. | | align="right" | 24.06.2021 | ||
| Information Centric Network II | | Information Centric Network II | ||
| Dr. Sripriya Adhatarao | | Dr. Sripriya Adhatarao | ||
| | | | ||
|- | |- | ||
| align="right" | 01.07. | | align="right" | 01.07.2021 | ||
| Big Data and Social Network I | | Big Data and Social Network I | ||
| Prof. Fu | | Prof. Fu | ||
| | | | ||
|- | |- | ||
| align="right" | 08.07. | | align="right" | 08.07.2021 | ||
| Big Data and Social Network II | | Big Data and Social Network II | ||
| Prof. Fu | | Prof. Fu | ||
| | | | ||
|- | |- | ||
| align="right" | 22.07. | | align="right" | 22.07.2021 | ||
| Written Examination | | Written Examination | ||
| | | |
edits