143
edits
Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
| align="right" | 11.05.2023 (10:00- | | align="right" | 11.05.2023 (10:00-12:00am) | ||
| | | Segment Routing I | ||
| | | Fabian Wölk | ||
| | | | ||
|- | |- | ||
Line 61: | Line 61: | ||
|- | |- | ||
| align="right" | 25.05.2022 (10:00-12:00am) | | align="right" | 25.05.2022 (10:00-12:00am) | ||
| | | Segment Routing II | ||
| | | Fabian Wölk | ||
| | | | ||
|- | |- | ||
| align="right" | 01.06.2023 (10:00-12:00am) | | align="right" | 01.06.2023 (10:00-12:00am) | ||
| | | AI meets Networking I | ||
| | | Dr. Tingting Yuan | ||
| | | | ||
|- | |- | ||
| align="right" | 08.06.2023 (10:00- | | align="right" | 08.06.2023 (10:00-12:00am) | ||
| | | AI meets Networking II | ||
| | | Dr. Tingting Yuan | ||
| | | | ||
|- | |- | ||
| align="right" | 15.06.2023 (10:00-12:00am) | | align="right" | 15.06.2023 (10:00-12:00am) | ||
| | | Big Data and Social Networks I | ||
| | | Zhengze Li | ||
| | | | ||
|- | |- | ||
| align="right" | 22.06.2023 (10:00-12:00am) | | align="right" | 22.06.2023 (10:00-12:00am) | ||
| | | Big Data and Social Networks II | ||
| | | Zhengze Li | ||
| | | | ||
|- | |- | ||
| align="right" | 29.06.2023 (10:00- | | align="right" | 29.06.2023 (10:00-12:00am) | ||
| TBD | | TBD | ||
| TBD | | TBD | ||
Line 91: | Line 91: | ||
|- | |- | ||
| align="right" | 06.07.2022 (10:00-12:00am) | | align="right" | 06.07.2022 (10:00-12:00am) | ||
| | | TBD | ||
| TBD | | TBD | ||
| | | | ||
|- | |- | ||
| align="right" | 13.07.2022 (10:00-12:00am) | | align="right" | 13.07.2022 (10:00-12:00am) | ||
| | | TBD | ||
| TBD | | TBD | ||
| | | |
edits