69
edits
(→Topics) |
(→Topics) |
||
Line 94: | Line 94: | ||
|- | |- | ||
| Social Media Comments Network (Intern/Project/Thesis possible) | | Social Media Comments Network (Intern/Project/Thesis possible) | ||
| In this topic, you will study methods to crawl the dataset from social networks(e.g. YouTube) and utilize social science network analysis in any topic you are interested in (science/education/language…) to find out the network structure and compare the difference among different topics. | | In this topic, you will study methods to crawl the dataset from social networks(e.g. X, YouTube) and utilize social science network analysis in any topic you are interested in (science/education/language…) to find out the network structure and compare the difference among different topics. | ||
| Python(Data crawling, cleaning, statistical data analysis, modeling and visualization), basic graph knowledge | | Python(Data crawling, cleaning, statistical data analysis, modeling and visualization), basic graph knowledge | ||
| [Zhengze Li, zhengze.li@cs.uni-goettingen.de] | | [Zhengze Li, zhengze.li@cs.uni-goettingen.de] | ||
| | | | ||
| | | Yes | ||
|- | |- | ||
|- | |- |
edits