Selected topics in Pervasive Computing (Winter 2013/2014): Difference between revisions
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
** [[Media:SAPC_02.pdf | Classification (pdf)]] | ** [[Media:SAPC_02.pdf | Classification (pdf)]] | ||
* Wednesday, '''November 13th, 2013, 10.15 - 11.45''': Session 3 | * Wednesday, '''November 13th, 2013, 10.15 - 11.45''': Session 3 | ||
** Classification | |||
* Wednesday, '''November 13th, 2013, 16.15 - 17.45''': Exercise 1 | * Wednesday, '''November 13th, 2013, 16.15 - 17.45''': Exercise 1 | ||
** [[Media:Exercise01.pdf | Exercise 1 (pdf)]] | ** [[Media:Exercise01.pdf | Exercise 1 (pdf)]] | ||
Line 78: | Line 79: | ||
* Wednesday, '''December 4th, 2013, 10.15 - 11.45''': No session | * Wednesday, '''December 4th, 2013, 10.15 - 11.45''': No session | ||
* Wednesday, '''December 11th, 2013, 10.15 - 11.45''': Session 4 | * Wednesday, '''December 11th, 2013, 10.15 - 11.45''': Session 4 | ||
** Classification | |||
* Wednesday, '''December 11th, 2013, 16.15 - 17.45''': Exercise 2 | * Wednesday, '''December 11th, 2013, 16.15 - 17.45''': Exercise 2 | ||
* Wednesday, '''December 18th, 2013, 10.15 - 11.45''': Session 5 | * Wednesday, '''December 18th, 2013, 10.15 - 11.45''': Session 5 |
Revision as of 14:24, 6 November 2013
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.1221: Spezielle fortgeschrittenen Aspekte der Telematik |
Teaching assistant: | {{{ta}}} |
Time: | Wednesdays, 10.15 - 11.45. (Note: First meeting on 30.10.2013, see #Schedule below); Exercise: 16:15 - 17:45 (bi-weekly) |
Place: | IfI 3.101 |
UniVZ | [1] |
Course Overview
The course will address selected topics in Pervasive Computing. This semester the main focus of the lecture will be on activity recognition from sensor-data of mobile and distributed devices. In addition, other fields of Pervasive Computing are covered to provide students with a good overview on current advances and research challenges. Depending on the interest of the students, the emphasis on these additional topics may differ.
Possible course topics (focus according to interest of students):
- Activity recognition
- Fundamentals of pattern matching
- Features and feature extraction
- Feature subset selection
- Polynomial curve fitting
- Parzen estimator
- k-NN
- SVM
- ANN
- Context prediction
- Operations for single- and multi-dimensional context data
- Prediction architectures
- Context processing operations
- Prediction algorithms
- ARMA
- Kalman filter based
- Approximate pattern matching
- Markov predictors
- Prediction with independent/principal component analysis
- SOM
- IPAM
- ONISI
- Security with noisy data / context-based security
- Entropy
- One-time-pad
- Random number generators
- Statistical tests
- Fuzzy commitment
- Fuzzy extractors
- PUFs
- Networked objects
- A generic sensor node
- Sensor networks
- Communication protocols
- Collaborative and cooperative operations
- Body sensor networks
- Internet of Things
- Communication technologies
- Sensors
- RFID
- Printed electronics
- Organic electronics
- Physical layer mathematical operations
Schedule
- Wednesday, October 30th, 2013, 10.15 - 11.45: Session 1
- Wednesday, November 6th, 2013, 10.15 - 11.45: Session 2
- Wednesday, November 13th, 2013, 10.15 - 11.45: Session 3
- Classification
- Wednesday, November 13th, 2013, 16.15 - 17.45: Exercise 1
- Wednesday, November 20th, 2013, 10.15 - 11.45: No session
- Wednesday, November 27th, 2013, 10.15 - 11.45: No session
- Wednesday, December 4th, 2013, 10.15 - 11.45: No session
- Wednesday, December 11th, 2013, 10.15 - 11.45: Session 4
- Classification
- Wednesday, December 11th, 2013, 16.15 - 17.45: Exercise 2
- Wednesday, December 18th, 2013, 10.15 - 11.45: Session 5
- Wednesday, January 8th, 2013, 10.15 - 11.45: Session 6
- Wednesday, January 8th, 2013, 16.15 - 17.45: Exercise 3
- Wednesday, January 15th, 2013, 10.15 - 11.45: Session 7
- Wednesday, January 22nd, 2013, 10.15 - 11.45: Session 8
- Wednesday, January 22nd, 2013, 16.15 - 17.45: Exercise 4
- Wednesday, January 29th, 2013, 10.15 - 11.45: Session 9
- Wednesday, February 5th, 2013, 10.15 - 11.45: Session 10
- Wednesday, February 5th, 2013, 16.15 - 17.45: Exercise 5
Requirements
- Each participant is required to attend and actively participate in the exercises.
- Oral examination at the end of the semester
Reading List
- Pervasive and Ubiquitous Computing
- Activity recognition