Practical Course Advanced Networking (Winter 2010/2011): Difference between revisions
(→Topics) |
(→Topics) |
||
Line 89: | Line 89: | ||
| '''Building a prototype application to use Android phones for authentication''' | | '''Building a prototype application to use Android phones for authentication''' | ||
The team will develop an application for the Android platform that allows a mobile phone to be used as an authentication token. | The team will develop an application for the Android platform that allows a mobile phone to be used as an authentication token. | ||
| Malte Hübner | |||
|- | |- | ||
| Firefox development | | Firefox development |
Revision as of 16:55, 9 November 2010
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.805.6C: Fortgeschrittenenpraktikum Computernetzwerke |
Lecturer: | {{{lecturer}}} |
Teaching assistant: | Yang Chen |
Time: | please see #Schedule |
Place: | IfI 3.101 |
UniVZ | [1] |
Course description
We offer a couple of practical topics related to advanced computer networking.
Prerequisites
This course requires fair overall knowledge of computer networking. It is recommended to have attended the following courses prior to taking this one:
- Telematik
Organization and Examination
Informational meeting
At the beginning of a semester there will be an organizational meeting. Please see the schedule of the corresponding semester for the exact date. At the organizational meeting we will give an introduction to the lab course including a tour of the actual lab and form the lab teams.
Lab teams
The students will conduct the practical course in small teams. A team consist of 2 students. Teams will be formed at the informational meeting at the beginning of the course.
Passing requirements
- Prepare a written report on the selected topic (12-15 pages) and have a face-to-face discussion/demonstration with your topic advisor. (50%)
- Present the selected topic and demonstrate your results in the seminar (30 min. presentation/demo + 10 min. discussion). (50%)
Schedule
- Friday, 5 November 2010, 16.15 - 17.15: First general meeting. Introduction to the course and open questions.
- Friday, 12 November 2010: Deadline of fixing the detailed topic and time schedule
- Friday, 17 December 2010, 14.15 - 15.45: Midterm Report
- Friday, 21 January 2011, 14.15 - 15.45: Final Presentation
Topics
The following list of topics is constantly being expanded. If there is no topic that you like at the moment, please check back regularly for the most recent updates. You can also get in touch with us directly and we will try to find a topic that interests you.
Topic | Topic advisor | Initial readings | Description | Student |
Thunderbird Social Connector (TSC) | Sufian Hameed | [2] [3] [4] [5] | The goal of this project is to develop Thunderbird Social Connector (TSC), an extension for Mozilla Thunderbird email client. The main features of TSC would be;
| |
Trusted Node Selection protocol | Sufian Hameed | [] | Implementation of Trusted Node Selection Protocol for Spam Free Communication details | |
Make Twitter wider | Konglin Zhu | [6] [7] [8] | Twitter is a microblogging system which has millions of users. However, only people with Internet can share the information from Twitter. In this project, we use Bluetooth to help the information diffusion on Twitter ... detail | |
Develop a mobile social application | Konglin Zhu | [9] | You may want to organize a party on weekends, but you do not want to call every friend of yours. This mobile social application helps you broadcast this party event to anyone you want to invite. It also share information (i.e., pictures, music) within a group that owns same interest ... more | |
Build Your Own Large-Scale Distributed Applications | Tianyin Xu | [10] [11] [12] | DHT (Distributed Hash Table) gives a graceful and powerful way to organize distributed systems and implement distributed applications. Storage, multicast, email, web caching, even microblogging services can all be implemented based on DHT. If you are interested in building your own distributed applications (whatever you want), ok, I will tell you how to achieve it. If you are interested in this topic, please first have an interesting application in mind. | |
Development and Data Collection using Facebook API | Yang Chen | [13] | Facebook is a social networking website launched in February 2004 that is operated and privately owned by Facebook, Inc., with more than 500 million active users in July 2010. In this project, you should build your own facebook application using the facebook API. Although the detailed topic is quite open (we can brainstorm about that), but there are the following three basic milestones: (1)Build an application on facebook with a good looking interface, like a online game, quiz, etc. As interesting as possible. (2)Attract more than 40 people to use it. (3) Collected the data (such as user behavior, corrsponding social graph, etc), and do the analysis. | |
Mobility and Routing | Niklas Neumann | Details | Implementation of a Routing and Forwarding Scheme for Coordinated Wide Area Mobility
During this project the team will implement an approach to forward data between access points to provide seamless mobility for wireless devices. | |
Android development | Niklas Neumann | [14] | Building a prototype application to use Android phones for authentication
The team will develop an application for the Android platform that allows a mobile phone to be used as an authentication token. |
Malte Hübner |
Firefox development | Niklas Neumann | [15] | Building a prototype plug-in to integrate Firefox into an external authentication system
The team will develop a plug-in for the Firefox web browser that enables the browser to be integrated as a client into an external authentication system. |
Shining Wu & Cong Ding |
Development and Data Collection of a Facebook/Twitter application (First preference given to Yang's project) | Mayutan A | [16] | Build a Facebook application (I have some ideas or you could implement your own) and perform basic data collection and presentation of the data. | |
Performance evaluation of TCP in a real testbed | Mayutan A | Performance evaluation of TCP in a real testbed. This project is to give you an overview of TCP implementations that exist in the kernel space. |