Computer Networks (Winter 2020/2021): Difference between revisions

From NET Wiki
Jump to navigation Jump to search
 
(16 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|credits=120h, 4 ECTS (old PO), 5 ECTS (new PO)
|credits=120h, 4 ECTS (old PO), 5 ECTS (new PO)
|module=B.Inf.902: Telematik (old), B.Inf.1204.Telematik/Computernetzwerke (new)
|module=B.Inf.902: Telematik (old), B.Inf.1204.Telematik/Computernetzwerke (new)
|lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu] [http://134.76.18.81/?q=people/dr-yali-yuan Dr. Yali Yuan]
|lecturer=[http://134.76.18.81/?q=people/prof-dr-xiaoming-fu Prof. Xiaoming Fu]
|ta= [http://134.76.18.81/?q=people/yachao-shao Yachao Shao, MSc.]
|ta= [http://134.76.18.81/?q=people/yachao-shao Yachao Shao, MSc.] [http://134.76.18.81/?q=people/fabian-wölk Fabian Wölk, MSc.]
|time=Lecture: Thursday, 10am-12pm, Exercise: Thursday, 12pm-1pm
|time=Lecture: Thursday, 10am-12pm, Exercise: Thursday, 12pm-1pm
|place= [http://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfoRaum&publishSubDir=raum&keep=y&raum.rgid=22 Mikrobiologie-Hörsaalgebäude - MN06]  [http://univz.uni-goettingen.de/qisserver/rds?state=wsearchv&search=3&raum.dtxt=MN06&P_start=0&P_anzahl=10&_form=display# Google Maps]
|place= Online (further information will be added later)
||univz=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=241010&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&k_semester.semid=20192&idcol=k_semester.semid&idval=20192&getglobal=semester]
||univz=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&publishid=241010&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&k_semester.semid=20192&idcol=k_semester.semid&idval=20192&getglobal=semester]
}}
}}
==Online Lecture==
Time: Dec 17, 2020 10:00 AM Amsterdam, Berlin, Rome, Stockholm, Vienna
        Every week on Thu, until Feb 11, 2021, 9 occurrence(s)
        Dec 17, 2020 10:00 AM
        Dec 24, 2020 10:00 AM
        Dec 31, 2020 10:00 AM
        Jan 7, 2021 10:00 AM
        Jan 14, 2021 10:00 AM
        Jan 21, 2021 10:00 AM
        Jan 28, 2021 10:00 AM
        Feb 4, 2021 10:00 AM
        Feb 11, 2021 10:00 AM
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://uni-goettingen.zoom.us/meeting/tJwkfuGrqT4pGNQIivpNjLGyViQFO90qOwWe/ics?icsToken=98tyKuCgpzIiGdOQsxuHRow-HYr4WenwtiVejY1stRbzEw5ZTiTvAOtzFJ0mQMn_
Join Zoom Meeting
https://uni-goettingen.zoom.us/j/98998375320?pwd=YXljcDdYZ2txQU4zZlgvZGRHZ29pZz09
Meeting ID: 989 9837 5320
Passcode: 170210


==Course description==
==Course description==
Line 21: Line 43:
|{{Hl2}} |'''Slides'''
|{{Hl2}} |'''Slides'''
|{{Hl2}} |'''Excercises'''
|{{Hl2}} |'''Excercises'''
|{{Hl2}} |'''Excercise notes'''
|{{Hl2}} |'''Solutions'''
|-
|-
| align="right" | 24.10.2019
| align="right" | 05.11.2020
| Introduction & Layering
| Introduction & Layering
|[[Media:ComputerNetworks_WS2020_chapter1.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter1.pdf | pdf]]
|
|[[Media:ComputerNetworks_WS2020_exercise1.pdf | pdf]]
|
|[[Media:ComputerNetworks_WS2020_solutions1.pdf | pdf]]
|-
|-
| align="right" | 07.11.2019
| align="right" | 12.11.2020
| Link Layer I
| Application Layer
|[[Media:ComputerNetworks_WS2019_chapter2_part1.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise2_s.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions2.pdf | pdf]]
|-
| align="right" | 19.11.2020
| Transport Layer I
|[[Media:ComputerNetworks_WS2020_chapter3.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise3.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions3.pdf | pdf]]
|-
|-
| align="right" | 14.11.2019
| align="right" | 26.11.2020
| Link Layer II
| Transport Layer II
|[[Media:ComputerNetworks_WS2019_chapter2_part2_revised.pdf | revised_pdf]]
|[[Media:ComputerNetworks_WS2020_chapter4.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise3.pdf | pdf]]  
|[[Media:ComputerNetworks_WS2020_exercise4.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise3_s.pdf | pdf]] NOTE: padding byte is 01111101, see RFC1662
|[[Media:ComputerNetworks_WS2020_solutions4.pdf | pdf]]
|-
|-
| align="right" | 21.11.2019
| align="right" | 03.12.2020
| Network Layer I
| Network Layer I
|[[Media:ComputerNetworks_WS2019_chapter3_part1.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter5.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e4.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise5.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise4_s.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions5.pdf | pdf]]
|-
|-
| align="right" | 28.11.2019
| align="right" | 10.12.2020
| Network Layer II
| Network Layer II
|[[Media:ComputerNetworks_WS2019_chapter3_part2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter6.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e5.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise6.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise5_s.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions6.pdf | pdf]]
|-
|-
| align="right" | 05.12.2019
| align="right" | 17.12.2020
| Network Layer III
| Link Layer I
|[[Media:ComputerNetworks_WS2019_chapter3_part3.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter7.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e6.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise7.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_exercise6_s.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions7.pdf | pdf]]
|-
|-
| align="right" | 12.12.2019
| align="right" | 14.01.2020
| Transport Layer I
| Link Layer II
|[[Media:ComputerNetworks_WS2019_chapter4_part1.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter8.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e7.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise8.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e7_solution.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions8.pdf | pdf]]
|-
| align="right" | 19.12.2020
| Transport Layer II
|[[Media:ComputerNetworks_WS2019_chapter4_part2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e8.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e8_solution.pdf | pdf]]
|-
|-
| align="right" | 09.01.2020
| align="right" | 21.01.2021
| Networked Multimedia
| Networked Multimedia
|[[Media:ComputerNetworks_WS2019_chapter5.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter9.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e9.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise9.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e9_solution.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions9.pdf | pdf]]
|-
|-
| align="right" | 16.01.2020
| align="right" | 28.01.2021
| Quality of Service
| Quality of Service
|[[Media:ComputerNetworks_WS2019_chapter6.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter10.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e10.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise10.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e10_solution.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions10.pdf | pdf]]
|-
|-
| align="right" | 23.01.2020
| align="right" | 04.02.2021
| Network Security I
| Network Security I
|[[Media:CN_WS201920_Network_security_1.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter11.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e11.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise11.pdf | pdf]]
||[[Media:ComputerNetworks_WS2019_e11_solution.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions11.pdf | pdf]]
|-
|-
| align="right" | 30.01.2020
| align="right" | 11.02.2021
| Network Security II  
| Network Security II  
|[[Media:CN_WS201920_Network_security_2.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_chapter12.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e12.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_exercise12.pdf | pdf]]
|[[Media:ComputerNetworks_WS2019_e12_solution.pdf | pdf]]
|[[Media:ComputerNetworks_WS2020_solutions12.pdf | pdf]]
|-
|-
| align="right" | 10.02.2020
| align="right" | 25.02.2021
| Final Exam  
| Final Exam  
| Time: 14:00-16:00
| Time: 14:00-16:00  
| Room: MN08 (Goldschmidtstr. 3-5, 37077, Göttingen)
| Rooms: ZHG 001 & ZHG 008
|  
|  
|-
|-

Latest revision as of 18:33, 12 April 2021

Details

Workload/ECTS Credits: 120h, 4 ECTS (old PO), 5 ECTS (new PO)
Module: B.Inf.902: Telematik (old), B.Inf.1204.Telematik/Computernetzwerke (new)
Lecturer: Prof. Xiaoming Fu
Teaching assistant: Yachao Shao, MSc. Fabian Wölk, MSc.
Time: Lecture: Thursday, 10am-12pm, Exercise: Thursday, 12pm-1pm
Place: Online (further information will be added later)
UniVZ [1]


Online Lecture

Time: Dec 17, 2020 10:00 AM Amsterdam, Berlin, Rome, Stockholm, Vienna

       Every week on Thu, until Feb 11, 2021, 9 occurrence(s)
       Dec 17, 2020 10:00 AM
       Dec 24, 2020 10:00 AM
       Dec 31, 2020 10:00 AM
       Jan 7, 2021 10:00 AM
       Jan 14, 2021 10:00 AM
       Jan 21, 2021 10:00 AM
       Jan 28, 2021 10:00 AM
       Feb 4, 2021 10:00 AM
       Feb 11, 2021 10:00 AM

Please download and import the following iCalendar (.ics) files to your calendar system. Weekly: https://uni-goettingen.zoom.us/meeting/tJwkfuGrqT4pGNQIivpNjLGyViQFO90qOwWe/ics?icsToken=98tyKuCgpzIiGdOQsxuHRow-HYr4WenwtiVejY1stRbzEw5ZTiTvAOtzFJ0mQMn_

Join Zoom Meeting https://uni-goettingen.zoom.us/j/98998375320?pwd=YXljcDdYZ2txQU4zZlgvZGRHZ29pZz09

Meeting ID: 989 9837 5320 Passcode: 170210

Course description

Principles and basic understanding of computer networking, with an emphasis on the Internet. Topics include: the concepts and components of computer networks, packet switching, layered architectures, TCP/IP, error control, window flow control, local area networks, network layer and mobility, transport layer and congestion control, Quality of Service and multimedia networking, network management and security, and an introduction to current research topics. After this course students should have general knowledge on basic concepts of networking, how the Internet works and basic network programming.

Preliminary Schedule

Date Topic Slides Excercises Solutions
05.11.2020 Introduction & Layering pdf pdf pdf
12.11.2020 Application Layer pdf pdf pdf
19.11.2020 Transport Layer I pdf pdf pdf
26.11.2020 Transport Layer II pdf pdf pdf
03.12.2020 Network Layer I pdf pdf pdf
10.12.2020 Network Layer II pdf pdf pdf
17.12.2020 Link Layer I pdf pdf pdf
14.01.2020 Link Layer II pdf pdf pdf
21.01.2021 Networked Multimedia pdf pdf pdf
28.01.2021 Quality of Service pdf pdf pdf
04.02.2021 Network Security I pdf pdf pdf
11.02.2021 Network Security II pdf pdf pdf
25.02.2021 Final Exam Time: 14:00-16:00 Rooms: ZHG 001 & ZHG 008

Textbook

Old exam sheets

The following old exam sheets are provided for self-study purposes. They will not be discusses during an exercise session, nor will we provide answer sheets. However, you can email questions regarding a particular exercise to the TA's to be considered during the Q&A session at the end of the semester.

Additional References

Other Resources

  • Movie: "Warriors of the Net" [2]

Prerequisites

  • Computer Science I, II; basic familiarity with UNIX and C.