Selected topics in Pervasive Computing (Winter 2013/2014): Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|credits=180h, 6 ECTS | |credits=180h, 6 ECTS | ||
|module=M.Inf.1221: Spezielle fortgeschrittenen Aspekte der Telematik | |module=M.Inf.1221: Spezielle fortgeschrittenen Aspekte der Telematik | ||
|lecturer=[ | |lecturer=[https://univz.uni-goettingen.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfoPerson&publishSubDir=personal&keep=y&purge=y&personal.pid=128205 Stephan Sigg] | ||
|ta= -- | |||
|time=Wednesdays, 10.15 - 11.45. (Note: First meeting on 30.10.2013, see #Schedule below); Exercise: 16:15 - 17:45 (bi-weekly) | |time=Wednesdays, 10.15 - 11.45. (Note: First meeting on 30.10.2013, see #Schedule below); Exercise: 16:15 - 17:45 (bi-weekly) | ||
|place=IfI 3.101 | |place=IfI 3.101 | ||
Line 71: | Line 72: | ||
** [[Media:SAPC_02.pdf | Classification (pdf)]] | ** [[Media:SAPC_02.pdf | Classification (pdf)]] | ||
* Wednesday, '''November 13th, 2013, 10.15 - 11.45''': Session 3 | * Wednesday, '''November 13th, 2013, 10.15 - 11.45''': Session 3 | ||
** [[Media:SAPC_03.pdf | Classification - cont. (pdf)]] | |||
* Wednesday, '''November 13th, 2013, 16.15 - 17.45''': Exercise 1 | * Wednesday, '''November 13th, 2013, 16.15 - 17.45''': Exercise 1 | ||
** [[Media:Exercise01.pdf | Exercise 1 (pdf)]] | ** [[Media:Exercise01.pdf | Exercise 1 (pdf)]] | ||
Line 78: | Line 80: | ||
* Wednesday, '''December 4th, 2013, 10.15 - 11.45''': No session | * Wednesday, '''December 4th, 2013, 10.15 - 11.45''': No session | ||
* Wednesday, '''December 11th, 2013, 10.15 - 11.45''': Session 4 | * Wednesday, '''December 11th, 2013, 10.15 - 11.45''': Session 4 | ||
** [[Media:SAPC_04.pdf | Classification - cont. (pdf)]] | |||
* Wednesday, '''December 11th, 2013, 16.15 - 17.45''': Exercise 2 | * Wednesday, '''December 11th, 2013, 16.15 - 17.45''': Exercise 2 | ||
* Wednesday, '''December 18th, 2013, 10.15 - 11.45''': Session 5 | ** [http://www.stephansigg.de/stephan/Lectures/SAPC/data2.txt Auxiliary data file (txt)] | ||
* Wednesday, '''December 18th, 2013, 10.15 - 11.45''': Session 5 | |||
** [[Media:SAPC_05.pdf | Classification - cont. (pdf)]] | |||
* Wednesday, '''January 8th, 2013, 10.15 - 11.45''': Session 6 | * Wednesday, '''January 8th, 2013, 10.15 - 11.45''': Session 6 | ||
** [[Media:SAPC_06.pdf | Features from RF (pdf)]] | |||
* Wednesday, '''January 8th, 2013, 16.15 - 17.45''': Exercise 3 | * Wednesday, '''January 8th, 2013, 16.15 - 17.45''': Exercise 3 | ||
** [http://www.stephansigg.de/stephan/Lectures/SAPC/Corner01.txt Movement in corner 1 (txt)] | |||
** [http://www.stephansigg.de/stephan/Lectures/SAPC/Corner02.txt Movement in corner 2 (txt)] | |||
** [http://www.stephansigg.de/stephan/Lectures/SAPC/Corner03.txt Movement in corner 3 (txt)] | |||
** [http://www.stephansigg.de/stephan/Lectures/SAPC/Corner04.txt Movement in corner 4 (txt)] | |||
** [http://www.stephansigg.de/stephan/Lectures/SAPC/Corner04-2.txt Movement in corner 4 /second recording (txt)] | |||
* Wednesday, '''January 15th, 2013, 10.15 - 11.45''': Session 7 | * Wednesday, '''January 15th, 2013, 10.15 - 11.45''': Session 7 | ||
** [[Media:SAPC_06.pdf | Features from RF- cont. (pdf)]] | |||
* Wednesday, '''January 22nd, 2013, 10.15 - 11.45''': Session 8 | * Wednesday, '''January 22nd, 2013, 10.15 - 11.45''': Session 8 | ||
** [[Media:SAPC_07.pdf | Security (pdf)]] | |||
* Wednesday, '''January 22nd, 2013, 16.15 - 17.45''': Exercise 4 | * Wednesday, '''January 22nd, 2013, 16.15 - 17.45''': Exercise 4 | ||
** [[Media:SAPC_07.pdf | Security - cont. (pdf)]] | |||
* Wednesday, '''January 29th, 2013, 10.15 - 11.45''': Session 9 | * Wednesday, '''January 29th, 2013, 10.15 - 11.45''': Session 9 | ||
** [[Media:SAPC_08.pdf | Context prediction (pdf)]] | |||
* Wednesday, '''February 5th, 2013, 10.15 - 11.45''': Session 10 | * Wednesday, '''February 5th, 2013, 10.15 - 11.45''': Session 10 | ||
** [[Media:SAPC_08.pdf | Context prediction - cont. (pdf)]] | |||
* Wednesday, '''February 5th, 2013, 16.15 - 17.45''': Exercise 5 | * Wednesday, '''February 5th, 2013, 16.15 - 17.45''': Exercise 5 | ||
Latest revision as of 18:05, 11 September 2014
Details
Workload/ECTS Credits: | 180h, 6 ECTS |
Module: | M.Inf.1221: Spezielle fortgeschrittenen Aspekte der Telematik |
Lecturer: | Stephan Sigg |
Teaching assistant: | -- |
Time: | Wednesdays, 10.15 - 11.45. (Note: First meeting on 30.10.2013, see #Schedule below); Exercise: 16:15 - 17:45 (bi-weekly) |
Place: | IfI 3.101 |
UniVZ | [1] |
Course Overview
The course will address selected topics in Pervasive Computing. This semester the main focus of the lecture will be on activity recognition from sensor-data of mobile and distributed devices. In addition, other fields of Pervasive Computing are covered to provide students with a good overview on current advances and research challenges. Depending on the interest of the students, the emphasis on these additional topics may differ.
Possible course topics (focus according to interest of students):
- Activity recognition
- Fundamentals of pattern matching
- Features and feature extraction
- Feature subset selection
- Polynomial curve fitting
- Parzen estimator
- k-NN
- SVM
- ANN
- Context prediction
- Operations for single- and multi-dimensional context data
- Prediction architectures
- Context processing operations
- Prediction algorithms
- ARMA
- Kalman filter based
- Approximate pattern matching
- Markov predictors
- Prediction with independent/principal component analysis
- SOM
- IPAM
- ONISI
- Security with noisy data / context-based security
- Entropy
- One-time-pad
- Random number generators
- Statistical tests
- Fuzzy commitment
- Fuzzy extractors
- PUFs
- Networked objects
- A generic sensor node
- Sensor networks
- Communication protocols
- Collaborative and cooperative operations
- Body sensor networks
- Internet of Things
- Communication technologies
- Sensors
- RFID
- Printed electronics
- Organic electronics
- Physical layer mathematical operations
Schedule
- Wednesday, October 30th, 2013, 10.15 - 11.45: Session 1
- Wednesday, November 6th, 2013, 10.15 - 11.45: Session 2
- Wednesday, November 13th, 2013, 10.15 - 11.45: Session 3
- Wednesday, November 13th, 2013, 16.15 - 17.45: Exercise 1
- Wednesday, November 20th, 2013, 10.15 - 11.45: No session
- Wednesday, November 27th, 2013, 10.15 - 11.45: No session
- Wednesday, December 4th, 2013, 10.15 - 11.45: No session
- Wednesday, December 11th, 2013, 10.15 - 11.45: Session 4
- Wednesday, December 11th, 2013, 16.15 - 17.45: Exercise 2
- Wednesday, December 18th, 2013, 10.15 - 11.45: Session 5
- Wednesday, January 8th, 2013, 10.15 - 11.45: Session 6
- Wednesday, January 8th, 2013, 16.15 - 17.45: Exercise 3
- Wednesday, January 15th, 2013, 10.15 - 11.45: Session 7
- Wednesday, January 22nd, 2013, 10.15 - 11.45: Session 8
- Wednesday, January 22nd, 2013, 16.15 - 17.45: Exercise 4
- Wednesday, January 29th, 2013, 10.15 - 11.45: Session 9
- Wednesday, February 5th, 2013, 10.15 - 11.45: Session 10
- Wednesday, February 5th, 2013, 16.15 - 17.45: Exercise 5
Requirements
- Each participant is required to attend and actively participate in the exercises.
- Oral examination at the end of the semester
Reading List
- Pervasive and Ubiquitous Computing
- Activity recognition